Saturday, November 21, 2009

Tellus data from: T5H-2299

2009-11-21 22:55:41+1 40.144213 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 20:55:00 30 40.1442817 -75.0907367 9 3D


Tellus data from: T5H-2299

2009-11-21 22:45:54+1 40.144213 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 20:10:00 30 40.1443333 -75.0907183 6 3D
2009-11-21 20:15:00 30 40.1442933 -75.0906150 5 3D
2009-11-21 20:20:00 30 40.1443317 -75.0907333 5 3D
2009-11-21 20:25:00 30 40.1444683 -75.0908800 6 3D
2009-11-21 20:30:00 30 40.1444150 -75.0907517 6 3D
2009-11-21 20:35:00 30 40.1443033 -75.0907217 6 3D
2009-11-21 20:40:00 30 40.1443050 -75.0905350 6 3D
2009-11-21 20:45:00 30 40.1442767 -75.0907367 5 3D


Tellus data from: T5H-2299

2009-11-21 22:05:57+1 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 19:30:00 40 40.1454433 -75.0904650 8 3D
2009-11-21 19:35:00 30 40.1454133 -75.0904167 8 3D
2009-11-21 19:40:00 30 40.1447283 -75.0912133 8 3D
2009-11-21 19:45:00 30 40.1444233 -75.0908067 7 3D
2009-11-21 19:50:00 30 40.1443233 -75.0907167 7 3D
2009-11-21 19:55:00 30 40.1443700 -75.0907683 7 3D
2009-11-21 20:00:00 30 40.1444450 -75.0907567 6 3D
2009-11-21 20:05:00 30 40.1441033 -75.0910433 6 3D


Tellus data from: T5H-2299

2009-11-21 21:26:08+1 40.145067 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 18:50:00 30 40.1454700 -75.0904933 6 3D
2009-11-21 18:55:00 30 40.1456017 -75.0905700 6 3D
2009-11-21 19:00:00 30 40.1455117 -75.0905583 5 3D
2009-11-21 19:05:00 30 40.1454483 -75.0904183 6 3D
2009-11-21 19:10:00 30 40.1453883 -75.0903817 5 3D
2009-11-21 19:15:00 30 40.1454650 -75.0903417 5 3D
2009-11-21 19:20:00 30 40.1454300 -75.0900800 5 3D
2009-11-21 19:25:00 44 40.1451233 -75.0904933 4 3D


Tellus data from: T5H-2299

2009-11-21 20:56:01+1 40.145493 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 18:10:00 30 40.1455150 -75.0905733 6 3D
2009-11-21 18:15:00 30 40.1456100 -75.0906933 5 3D
2009-11-21 18:20:00 30 40.1454983 -75.0904117 6 3D
2009-11-21 18:25:00 30 40.1454050 -75.0904733 6 3D
2009-11-21 18:30:00 30 40.1453983 -75.0904983 6 3D
2009-11-21 18:35:00 30 40.1453967 -75.0904800 4 3D
2009-11-21 18:40:00 30 40.1454850 -75.0905583 6 3D
2009-11-21 18:45:00 42 40.1456283 -75.0906883 6 3D


Tellus data from: T5H-2299

2009-11-21 20:46:36+1 40.145493 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 18:10:00 30 40.1455150 -75.0905733 6 3D
2009-11-21 18:15:00 30 40.1456100 -75.0906933 5 3D
2009-11-21 18:20:00 30 40.1454983 -75.0904117 6 3D
2009-11-21 18:25:00 30 40.1454050 -75.0904733 6 3D
2009-11-21 18:30:00 30 40.1453983 -75.0904983 6 3D
2009-11-21 18:35:00 30 40.1453967 -75.0904800 4 3D
2009-11-21 18:40:00 30 40.1454850 -75.0905583 6 3D
2009-11-21 18:45:00 42 40.1456283 -75.0906883 6 3D


Tellus data from: T5H-2299

2009-11-21 20:06:27+1 40.145067 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 17:30:00 30 40.1453833 -75.0904867 7 3D
2009-11-21 17:35:00 30 40.1454300 -75.0905417 7 3D
2009-11-21 17:40:00 30 40.1458533 -75.0904600 7 3D
2009-11-21 17:45:00 30 40.1454100 -75.0902683 5 3D
2009-11-21 17:50:00 30 40.1455483 -75.0904700 7 3D
2009-11-21 17:55:00 30 40.1454150 -75.0905117 6 3D
2009-11-21 18:00:00 30 40.1454483 -75.0904117 6 3D
2009-11-21 18:05:00 30 40.1454100 -75.0906133 7 3D


Tellus data from: T5H-2299

2009-11-21 19:26:05+1 40.145067 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 16:50:00 43 40.1453117 -75.0907533 5 3D
2009-11-21 16:55:00 30 40.1454350 -75.0906217 5 3D
2009-11-21 17:00:00 30 40.1454567 -75.0906367 7 3D
2009-11-21 17:05:00 30 40.1454583 -75.0905133 7 3D
2009-11-21 17:10:00 30 40.1453867 -75.0906800 7 3D
2009-11-21 17:15:00 30 40.1454400 -75.0905467 6 3D
2009-11-21 17:20:00 30 40.1452333 -75.0904783 6 3D
2009-11-21 17:25:00 30 40.1454167 -75.0905200 6 3D


Tellus data from: T5H-2299

2009-11-21 18:46:40+1 40.145067 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 16:10:00 30 40.1453067 -75.0907283 4 3D
2009-11-21 16:15:00 63 40.1459067 -75.0906883 4 3D
2009-11-21 16:20:00 60 40.1450367 -75.0907517 5 3D
2009-11-21 16:25:00 30 40.1455900 -75.0906383 5 3D
2009-11-21 16:30:00 30 40.1451000 -75.0907117 5 3D
2009-11-21 16:35:00 30 40.1454217 -75.0908100 5 3D
2009-11-21 16:40:00 30 40.1457483 -75.0908767 4 3D
2009-11-21 16:45:00 30 40.1454417 -75.0907650 5 3D


Tellus data from: T5H-2299

2009-11-21 18:06:11+1 40.145493 -75.090560 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 15:30:00 39 40.1454100 -75.0906000 5 3D
2009-11-21 15:35:00 33 40.1453467 -75.0906417 5 3D
2009-11-21 15:40:00 30 40.1455283 -75.0906183 5 3D
2009-11-21 15:45:00 35 40.1453050 -75.0905567 5 3D
2009-11-21 15:50:00 30 40.1458817 -75.0905833 4 3D
2009-11-21 15:55:00 30 40.1453200 -75.0907650 5 3D
2009-11-21 16:00:00 67 40.1459617 -75.0907067 4 3D
2009-11-21 16:05:00 42 40.1457950 -75.0906667 5 3D


Tellus data from: T5H-2299

2009-11-21 17:25:55+1 40.145493 -75.091413 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 14:50:00 30 40.1453417 -75.0911817 4 3D
2009-11-21 14:55:00 30 40.1454950 -75.0911150 4 3D
2009-11-21 15:00:00 30 40.1457733 -75.0912217 4 3D
2009-11-21 15:05:00 30 40.1457633 -75.0908517 4 3D
2009-11-21 15:10:00 34 40.1456733 -75.0911250 4 3D
2009-11-21 15:15:00 30 40.1449050 -75.0896067 4 3D
2009-11-21 15:20:00 30 40.1452867 -75.0904150 4 3D
2009-11-21 15:25:00 30 40.1458417 -75.0915767 4 3D


Tellus data from: T5H-2299

2009-11-21 16:46:09+1 40.145067 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 14:10:00 30 40.1441067 -75.0911667 6 3D
2009-11-21 14:15:00 30 40.1444133 -75.0909450 5 3D
2009-11-21 14:20:00 30 40.1444000 -75.0908567 5 3D
2009-11-21 14:25:00 30 40.1442917 -75.0907950 5 3D
2009-11-21 14:30:00 30 40.1448283 -75.0910683 5 3D
2009-11-21 14:35:00 30 40.1452883 -75.0912183 5 3D
2009-11-21 14:40:00 37 40.1451200 -75.0907283 5 3D
2009-11-21 14:45:00 30 40.1450983 -75.0900833 5 3D


Tellus data from: T5H-2299

2009-11-21 16:05:54+1 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 13:30:00 30 40.1440517 -75.0912667 6 3D
2009-11-21 13:35:00 30 40.1440867 -75.0911550 6 3D
2009-11-21 13:40:00 30 40.1439950 -75.0914350 6 3D
2009-11-21 13:45:00 30 40.1439417 -75.0912500 6 3D
2009-11-21 13:50:00 30 40.1440600 -75.0915500 6 3D
2009-11-21 13:55:00 40 40.1439767 -75.0912250 6 3D
2009-11-21 14:00:00 30 40.1441083 -75.0917717 6 3D
2009-11-21 14:05:00 30 40.1440833 -75.0912233 6 3D


Tellus data from: T5H-2299

2009-11-21 15:26:07+1 40.143787 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 12:50:00 30 40.1441317 -75.0915233 5 3D
2009-11-21 12:55:00 30 40.1444300 -75.0907917 5 3D
2009-11-21 13:00:00 30 40.1443567 -75.0910383 5 3D
2009-11-21 13:05:00 30 40.1442550 -75.0908483 4 3D
2009-11-21 13:10:00 40 40.1441400 -75.0909667 5 3D
2009-11-21 13:15:00 30 40.1439050 -75.0910333 5 3D
2009-11-21 13:20:00 46 40.1438117 -75.0912667 4 3D
2009-11-21 13:25:00 44 40.1439817 -75.0911467 6 3D


Tellus data from: T5H-2299

2009-11-21 14:45:57+1 40.143360 -75.091413 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 12:10:00 30 40.1399033 -75.0918167 5 3D
2009-11-21 12:15:00 30 40.1408767 -75.0928183 5 3D
2009-11-21 12:20:00 30 40.1414133 -75.0935917 5 3D
2009-11-21 12:25:00 30 40.1415250 -75.0929250 5 3D
2009-11-21 12:30:00 30 40.1418800 -75.0927200 5 3D
2009-11-21 12:35:00 30 40.1421833 -75.0922433 5 3D
2009-11-21 12:40:00 30 40.1429517 -75.0914283 4 3D
2009-11-21 12:45:00 30 40.1436267 -75.0915100 5 3D


Tellus data from: T5H-2299

2009-11-21 14:05:52+1 40.138240 -75.088427 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 11:30:00 30 40.1431467 -75.0852267 5 3D
2009-11-21 11:35:00 30 40.1432500 -75.0853133 4 3D
2009-11-21 11:40:00 30 40.1432600 -75.0852267 4 3D
2009-11-21 11:45:00 33 40.1432700 -75.0852967 5 3D
2009-11-21 11:50:00 30 40.1432450 -75.0854217 5 3D
2009-11-21 11:55:00 30 40.1420017 -75.0853300 5 3D
2009-11-21 12:00:00 30 40.1402717 -75.0842467 5 3D
2009-11-21 12:05:00 30 40.1385650 -75.0885100 5 3D


Tellus data from: T5H-2299

2009-11-21 13:26:00+1 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 10:50:00 30 40.1433150 -75.0852300 5 3D
2009-11-21 10:55:00 30 40.1432817 -75.0852933 5 3D
2009-11-21 11:00:00 30 40.1437733 -75.0853367 4 3D
2009-11-21 11:05:00 30 40.1446150 -75.0855400 4 3D
2009-11-21 11:10:00 30 40.1433283 -75.0852300 5 3D
2009-11-21 11:15:00 30 40.1433633 -75.0852217 5 3D
2009-11-21 11:20:00 30 40.1432417 -75.0852367 5 3D
2009-11-21 11:25:00 34 40.1431433 -75.0853383 4 3D


Tellus data from: T5H-2299

2009-11-21 12:45:52+1 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 10:10:00 30 40.1428617 -75.0850883 5 3D
2009-11-21 10:15:00 30 40.1430133 -75.0851083 4 3D
2009-11-21 10:20:00 30 40.1436133 -75.0851867 4 3D
2009-11-21 10:25:00 30 40.1437750 -75.0853500 5 3D
2009-11-21 10:30:00 60 40.1431833 -75.0851517 4 3D
2009-11-21 10:35:00 43 40.1433817 -75.0852283 6 3D
2009-11-21 10:40:00 30 40.1432550 -75.0851767 5 3D
2009-11-21 10:45:00 30 40.1432783 -75.0852717 4 3D


Tellus data from: T5H-2299

2009-11-21 12:05:54+1 40.143360 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 09:30:00 30 40.1437067 -75.0850467 6 3D
2009-11-21 09:35:00 30 40.1435333 -75.0851617 6 3D
2009-11-21 09:40:00 30 40.1432617 -75.0855083 6 3D
2009-11-21 09:45:00 30 40.1431500 -75.0853317 6 3D
2009-11-21 09:50:00 30 40.1434033 -75.0853517 6 3D
2009-11-21 09:55:00 30 40.1433367 -75.0854317 6 3D
2009-11-21 10:00:00 30 40.1437517 -75.0854450 5 3D
2009-11-21 10:05:00 30 40.1433600 -75.0854233 5 3D


Tellus data from: T5H-2299

2009-11-21 11:25:57+1 40.143360 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 08:50:00 30 40.1436233 -75.0880917 5 3D
2009-11-21 08:55:00 30 40.1435450 -75.0868583 5 3D
2009-11-21 09:00:00 30 40.1435617 -75.0860600 5 3D
2009-11-21 09:05:00 43 40.1438117 -75.0863533 6 3D
2009-11-21 09:10:00 30 40.1437533 -75.0860000 6 3D
2009-11-21 09:15:00 30 40.1438200 -75.0860283 6 3D
2009-11-21 09:20:00 30 40.1437933 -75.0857150 6 3D
2009-11-21 09:25:00 30 40.1437017 -75.0856950 5 3D