Saturday, October 31, 2009

Tellus data from: T5H-2299

2009-11-01 02:41:19+1 40.140800 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 23:30:00 30 40.1395583 -75.0864300 6 3D
2009-10-31 23:35:00 30 40.1396000 -75.0864917 6 3D
2009-10-31 23:40:00 30 40.1395917 -75.0864717 6 3D
2009-10-31 23:45:00 40 40.1395200 -75.0867950 6 3D
2009-10-31 23:50:00 30 40.1398250 -75.0868750 6 3D
2009-10-31 23:55:00 30 40.1394400 -75.0869817 5 3D
2009-11-01 00:00:00 30 40.1399267 -75.0866550 5 3D
2009-11-01 00:40:00 62 40.1410533 -75.0872850 4 3D


Tellus data from: T5H-2299

2009-11-01 01:25:47+1 40.139520 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 22:50:00 30 40.1395100 -75.0865383 6 3D
2009-10-31 22:55:00 30 40.1405217 -75.0875317 6 3D
2009-10-31 23:00:00 30 40.1396100 -75.0862783 6 3D
2009-10-31 23:05:00 30 40.1396150 -75.0865883 6 3D
2009-10-31 23:10:00 30 40.1395767 -75.0864483 5 3D
2009-10-31 23:15:00 30 40.1395467 -75.0864850 6 3D
2009-10-31 23:20:00 30 40.1395100 -75.0864717 5 3D
2009-10-31 23:25:00 30 40.1395600 -75.0863900 6 3D


Tellus data from: T5H-2299

2009-11-01 00:45:50+1 40.139093 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 20:25:00 30 40.1394233 -75.0856833 8 3D
2009-10-31 22:15:00 30 40.1394450 -75.0859000 8 3D
2009-10-31 22:20:00 30 40.1396517 -75.0862317 8 3D
2009-10-31 22:25:00 30 40.1398000 -75.0869067 7 3D
2009-10-31 22:30:00 30 40.1396467 -75.0864533 7 3D
2009-10-31 22:35:00 41 40.1395933 -75.0867033 6 3D
2009-10-31 22:40:00 30 40.1396467 -75.0865533 7 3D
2009-10-31 22:45:00 30 40.1394500 -75.0865233 6 3D


Tellus data from: T5H-2299

2009-11-01 00:10:48+1 40.140800 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 21:35:00 40 40.1429783 -75.0862483 4 3D
2009-10-31 21:40:00 30 40.1418950 -75.0866433 4 3D
2009-10-31 21:45:00 30 40.1422067 -75.0864750 4 3D
2009-10-31 21:50:00 30 40.1425700 -75.0868133 4 3D
2009-10-31 21:55:00 30 40.1431667 -75.0856717 4 3D
2009-10-31 22:00:00 30 40.1426667 -75.0844267 4 3D
2009-10-31 22:05:00 35 40.1429067 -75.0841700 5 3D
2009-10-31 22:10:00 30 40.1408517 -75.0844100 5 3D


Tellus data from: T5H-2299

2009-10-31 23:30:49+1 40.142080 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 20:55:00 30 40.1429167 -75.0847383 4 3D
2009-10-31 21:00:00 37 40.1428267 -75.0847550 5 3D
2009-10-31 21:05:00 30 40.1428600 -75.0846883 4 3D
2009-10-31 21:10:00 30 40.1426917 -75.0846550 4 3D
2009-10-31 21:15:00 30 40.1430383 -75.0845100 4 3D
2009-10-31 21:20:00 30 40.1427983 -75.0847283 4 3D
2009-10-31 21:25:00 33 40.1427267 -75.0854150 4 3D
2009-10-31 21:30:00 30 40.1421850 -75.0858883 4 3D


Tellus data from: T5H-2299

2009-10-31 22:51:06+1 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 20:15:00 30 40.1429183 -75.0849700 4 3D
2009-10-31 20:20:00 30 40.1430367 -75.0850067 4 3D
2009-10-31 20:25:00 30 40.1428217 -75.0849367 4 3D
2009-10-31 20:30:00 30 40.1430400 -75.0849450 4 3D
2009-10-31 20:35:00 30 40.1429617 -75.0849367 4 3D
2009-10-31 20:40:00 64 40.1428650 -75.0849767 5 3D
2009-10-31 20:45:00 30 40.1429050 -75.0849133 5 3D
2009-10-31 20:50:00 45 40.1430317 -75.0847717 4 3D


Tellus data from: T5H-2299

2009-10-31 22:10:55+1 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 19:35:00 30 40.1429633 -75.0849717 5 3D
2009-10-31 19:40:00 30 40.1429267 -75.0850433 5 3D
2009-10-31 19:45:00 30 40.1429817 -75.0848900 5 3D
2009-10-31 19:50:00 30 40.1429583 -75.0848717 5 3D
2009-10-31 19:55:00 30 40.1428833 -75.0850450 4 3D
2009-10-31 20:00:00 30 40.1429867 -75.0850133 5 3D
2009-10-31 20:05:00 30 40.1429667 -75.0849283 4 3D
2009-10-31 20:10:00 30 40.1428133 -75.0845550 5 3D


Tellus data from: T5H-2299

2009-10-31 21:30:49+1 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 18:55:00 30 40.1428900 -75.0850233 5 3D
2009-10-31 19:00:00 30 40.1429200 -75.0852500 4 3D
2009-10-31 19:05:00 30 40.1429733 -75.0858000 5 3D
2009-10-31 19:10:00 30 40.1429350 -75.0850750 5 3D
2009-10-31 19:15:00 30 40.1429617 -75.0848567 5 3D
2009-10-31 19:20:00 33 40.1429617 -75.0847950 5 3D
2009-10-31 19:25:00 30 40.1429550 -75.0849617 6 3D
2009-10-31 19:30:00 30 40.1429850 -75.0848600 5 3D


Tellus data from: T5H-2299

2009-10-31 20:51:00+1 40.142507 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 18:15:00 30 40.1429900 -75.0850217 5 3D
2009-10-31 18:20:00 30 40.1430683 -75.0847567 5 3D
2009-10-31 18:25:00 30 40.1428650 -75.0852400 5 3D
2009-10-31 18:30:00 30 40.1429133 -75.0851033 5 3D
2009-10-31 18:35:00 30 40.1424767 -75.0858450 5 3D
2009-10-31 18:40:00 30 40.1427167 -75.0854600 5 3D
2009-10-31 18:45:00 30 40.1430400 -75.0850533 5 3D
2009-10-31 18:50:00 30 40.1428617 -75.0851017 5 3D


Tellus data from: T5H-2299

2009-10-31 20:10:49+1 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 17:30:00 39 40.1425417 -75.0847217 4 3D
2009-10-31 17:35:00 33 40.1424333 -75.0840767 4 3D
2009-10-31 17:40:00 61 40.1422183 -75.0838933 4 3D
2009-10-31 17:45:00 63 40.1429633 -75.0846833 5 3D
2009-10-31 17:50:00 34 40.1430800 -75.0850267 4 3D
2009-10-31 17:55:00 30 40.1430300 -75.0850250 4 3D
2009-10-31 18:00:00 43 40.1430583 -75.0849633 5 3D
2009-10-31 18:10:00 30 40.1430517 -75.0850200 5 3D


Tellus data from: T5H-2299

2009-10-31 19:26:23+1 40.142080 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 16:50:00 30 40.1424717 -75.0847383 5 3D
2009-10-31 16:55:00 30 40.1426967 -75.0848233 4 3D
2009-10-31 17:00:00 30 40.1431050 -75.0848017 5 3D
2009-10-31 17:05:00 30 40.1430600 -75.0846867 5 3D
2009-10-31 17:10:00 31 40.1429100 -75.0845717 5 3D
2009-10-31 17:15:00 30 40.1430867 -75.0847267 4 3D
2009-10-31 17:20:00 30 40.1427533 -75.0847900 5 3D
2009-10-31 17:25:00 64 40.1423700 -75.0842617 4 3D


Tellus data from: T5H-2299

2009-10-31 18:45:47+1 40.142507 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 16:10:00 30 40.1414183 -75.0851383 5 3D
2009-10-31 16:15:00 30 40.1412467 -75.0858150 4 3D
2009-10-31 16:20:00 32 40.1418317 -75.0850683 5 3D
2009-10-31 16:25:00 30 40.1417350 -75.0853267 4 3D
2009-10-31 16:30:00 30 40.1420917 -75.0852533 5 3D
2009-10-31 16:35:00 30 40.1420383 -75.0852567 4 3D
2009-10-31 16:40:00 30 40.1424300 -75.0850183 5 3D
2009-10-31 16:45:00 30 40.1426917 -75.0847683 5 3D


Tellus data from: T5H-2299

2009-10-31 18:05:48+1 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 15:30:00 30 40.1413600 -75.0857617 7 3D
2009-10-31 15:35:00 30 40.1415117 -75.0854733 7 3D
2009-10-31 15:40:00 30 40.1414817 -75.0856733 7 3D
2009-10-31 15:45:00 30 40.1414550 -75.0852783 5 3D
2009-10-31 15:50:00 30 40.1413967 -75.0854467 4 3D
2009-10-31 15:55:00 30 40.1417067 -75.0855433 4 3D
2009-10-31 16:00:00 30 40.1414717 -75.0857567 5 3D
2009-10-31 16:05:00 30 40.1414600 -75.0857183 4 3D


Tellus data from: T5H-2299

2009-10-31 17:25:50+1 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 14:50:00 30 40.1414717 -75.0857233 7 3D
2009-10-31 14:55:00 30 40.1414967 -75.0857517 7 3D
2009-10-31 15:00:00 30 40.1414433 -75.0858283 7 3D
2009-10-31 15:05:00 30 40.1413967 -75.0860700 6 3D
2009-10-31 15:10:00 30 40.1413533 -75.0858650 6 3D
2009-10-31 15:15:00 30 40.1414233 -75.0858233 6 3D
2009-10-31 15:20:00 30 40.1414617 -75.0859033 7 3D
2009-10-31 15:25:00 30 40.1414317 -75.0857083 7 3D


Tellus data from: T5H-2299

2009-10-31 16:45:48+1 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 14:10:00 30 40.1414317 -75.0857783 4 3D
2009-10-31 14:15:00 36 40.1414233 -75.0857867 7 3D
2009-10-31 14:20:00 30 40.1416750 -75.0858500 7 3D
2009-10-31 14:25:00 30 40.1413983 -75.0857250 7 3D
2009-10-31 14:30:00 30 40.1414333 -75.0858150 7 3D
2009-10-31 14:35:00 30 40.1413850 -75.0857483 7 3D
2009-10-31 14:40:00 30 40.1414500 -75.0858250 7 3D
2009-10-31 14:45:00 30 40.1414017 -75.0858233 5 3D


Tellus data from: T5H-2299

2009-10-31 16:05:49+1 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 13:30:00 30 40.1413467 -75.0858083 5 3D
2009-10-31 13:35:00 33 40.1414383 -75.0857583 5 3D
2009-10-31 13:40:00 30 40.1414400 -75.0858117 5 3D
2009-10-31 13:45:00 30 40.1414933 -75.0858167 4 3D
2009-10-31 13:50:00 30 40.1413650 -75.0859700 5 3D
2009-10-31 13:55:00 30 40.1413333 -75.0857817 4 3D
2009-10-31 14:00:00 43 40.1413983 -75.0859350 4 3D
2009-10-31 14:05:00 31 40.1414883 -75.0857667 4 3D


Tellus data from: T5H-2299

2009-10-31 15:25:48+1 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 12:50:00 30 40.1415400 -75.0858700 4 3D
2009-10-31 12:55:00 30 40.1413617 -75.0858333 4 3D
2009-10-31 13:00:00 30 40.1415950 -75.0858583 4 3D
2009-10-31 13:05:00 41 40.1417467 -75.0858550 5 3D
2009-10-31 13:10:00 30 40.1413550 -75.0857717 5 3D
2009-10-31 13:15:00 30 40.1415233 -75.0858700 5 3D
2009-10-31 13:20:00 30 40.1415300 -75.0857567 5 3D
2009-10-31 13:25:00 30 40.1413767 -75.0858367 5 3D


Tellus data from: T5H-2299

2009-10-31 14:45:47+1 40.141653 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 12:10:00 34 40.1415100 -75.0856083 4 3D
2009-10-31 12:15:00 30 40.1414883 -75.0849167 4 3D
2009-10-31 12:20:00 30 40.1414050 -75.0858683 4 3D
2009-10-31 12:25:00 38 40.1414967 -75.0857750 5 3D
2009-10-31 12:30:00 30 40.1416400 -75.0856883 5 3D
2009-10-31 12:35:00 30 40.1413950 -75.0857317 5 3D
2009-10-31 12:40:00 30 40.1417117 -75.0858083 5 3D
2009-10-31 12:45:00 30 40.1418900 -75.0859417 5 3D


Tellus data from: T5H-2299

2009-10-31 14:00:51+1 40.141653 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 11:25:00 30 40.1414717 -75.0857717 8 3D
2009-10-31 11:30:00 30 40.1415650 -75.0854817 7 3D
2009-10-31 11:35:00 30 40.1415183 -75.0856533 7 3D
2009-10-31 11:40:00 30 40.1415000 -75.0855050 7 3D
2009-10-31 11:45:00 30 40.1414867 -75.0855950 7 3D
2009-10-31 11:50:00 30 40.1414067 -75.0855617 7 3D
2009-10-31 11:55:00 30 40.1415700 -75.0856300 7 3D
2009-10-31 12:00:00 30 40.1418650 -75.0868417 4 3D


Tellus data from: T5H-2299

2009-10-31 13:20:46+1 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 10:45:00 36 40.1410033 -75.0845900 8 3D
2009-10-31 10:50:00 30 40.1412600 -75.0851767 8 3D
2009-10-31 10:55:00 30 40.1413950 -75.0858350 8 3D
2009-10-31 11:00:00 30 40.1415483 -75.0856083 8 3D
2009-10-31 11:05:00 30 40.1414300 -75.0857617 8 3D
2009-10-31 11:10:00 30 40.1414300 -75.0857500 8 3D
2009-10-31 11:15:00 30 40.1413250 -75.0854900 8 3D
2009-10-31 11:20:00 30 40.1415050 -75.0855100 8 3D


Tellus data from: T5H-2299

2009-10-31 12:40:47+1 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 10:05:00 30 40.1394067 -75.0827200 4 3D
2009-10-31 10:10:00 30 40.1397350 -75.0822017 4 3D
2009-10-31 10:15:00 30 40.1400417 -75.0817617 4 3D
2009-10-31 10:20:00 30 40.1405817 -75.0819000 4 3D
2009-10-31 10:25:00 39 40.1410267 -75.0817233 4 3D
2009-10-31 10:30:00 30 40.1408650 -75.0819650 4 3D
2009-10-31 10:35:00 30 40.1404783 -75.0827133 4 3D
2009-10-31 10:40:00 30 40.1405400 -75.0837550 4 3D


Tellus data from: T5H-2299

2009-10-31 12:00:48+1 40.139093 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-31 06:00:00 44 40.1408350 -75.0870217 6 3D
2009-10-31 09:30:00 54 40.1395267 -75.0845933 6 3D
2009-10-31 09:35:00 30 40.1395817 -75.0844067 6 3D
2009-10-31 09:40:00 30 40.1395067 -75.0845400 5 3D
2009-10-31 09:45:00 30 40.1390483 -75.0848200 5 3D
2009-10-31 09:50:00 30 40.1391783 -75.0846317 5 3D
2009-10-31 09:55:00 30 40.1394350 -75.0839650 5 3D
2009-10-31 10:00:00 30 40.1391200 -75.0830783 4 3D


Friday, October 30, 2009

Tellus data from: T5H-2299

2009-10-31 02:46:47+1 40.139093 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 23:45:00 30 40.1396667 -75.0866367 5 3D
2009-10-30 23:50:00 30 40.1395283 -75.0865833 5 3D
2009-10-30 23:55:00 30 40.1398200 -75.0865283 5 3D
2009-10-31 00:00:00 30 40.1395600 -75.0865650 4 3D
2009-10-31 00:40:00 45 40.1395800 -75.0864767 5 3D
2009-10-31 00:43:00 30 40.1394283 -75.0859267 5 3D
2009-10-31 00:45:00 30 40.1394950 -75.0864350 5 3D
2009-10-31 00:46:00 30 40.1393033 -75.0864167 5 3D


Tellus data from: T5H-2299

2009-10-31 01:40:50+1 40.139093 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 23:05:00 30 40.1398317 -75.0870783 6 3D
2009-10-30 23:10:00 30 40.1398183 -75.0870233 5 3D
2009-10-30 23:15:00 30 40.1399233 -75.0870333 5 3D
2009-10-30 23:20:00 30 40.1398000 -75.0870367 6 3D
2009-10-30 23:25:00 30 40.1396317 -75.0868583 6 3D
2009-10-30 23:30:00 30 40.1395617 -75.0864850 6 3D
2009-10-30 23:35:00 30 40.1394983 -75.0865433 6 3D
2009-10-30 23:40:00 30 40.1394467 -75.0865917 5 3D


Tellus data from: T5H-2299

2009-10-31 01:00:47+1 40.139093 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 22:25:00 30 40.1400433 -75.0840067 6 3D
2009-10-30 22:30:00 30 40.1400117 -75.0838967 6 3D
2009-10-30 22:35:00 30 40.1397850 -75.0837733 6 3D
2009-10-30 22:40:00 30 40.1389683 -75.0843450 6 3D
2009-10-30 22:45:00 30 40.1388717 -75.0850950 6 3D
2009-10-30 22:50:00 33 40.1392733 -75.0861900 5 3D
2009-10-30 22:55:00 30 40.1391300 -75.0864450 5 3D
2009-10-30 23:00:00 30 40.1393767 -75.0868333 6 3D


Tellus data from: T5H-2299

2009-10-31 00:20:57+1 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 21:45:00 39 40.1415683 -75.0852400 4 3D
2009-10-30 21:50:00 30 40.1425383 -75.0855100 4 3D
2009-10-30 21:55:00 30 40.1416967 -75.0850267 4 3D
2009-10-30 22:00:00 57 40.1413683 -75.0850417 4 3D
2009-10-30 22:05:00 30 40.1412267 -75.0848200 4 3D
2009-10-30 22:10:00 30 40.1407400 -75.0845850 4 3D
2009-10-30 22:15:00 30 40.1401667 -75.0842217 4 3D
2009-10-30 22:20:00 38 40.1402400 -75.0839983 6 3D


Tellus data from: T5H-2299

2009-10-30 23:40:49+1 40.141227 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 21:05:00 30 40.1428967 -75.0842017 4 3D
2009-10-30 21:10:00 30 40.1426317 -75.0843867 4 3D
2009-10-30 21:15:00 46 40.1424200 -75.0840300 4 3D
2009-10-30 21:20:00 38 40.1409617 -75.0835167 4 3D
2009-10-30 21:25:00 30 40.1409283 -75.0851500 4 3D
2009-10-30 21:30:00 50 40.1415217 -75.0852933 4 3D
2009-10-30 21:35:00 41 40.1416400 -75.0853217 4 3D
2009-10-30 21:40:00 30 40.1414300 -75.0853217 4 3D


Tellus data from: T5H-2299

2009-10-30 23:00:54+1 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 20:25:00 30 40.1427267 -75.0842867 5 3D
2009-10-30 20:30:00 30 40.1428250 -75.0844450 6 3D
2009-10-30 20:35:00 30 40.1428133 -75.0844150 6 3D
2009-10-30 20:40:00 30 40.1428383 -75.0843967 5 3D
2009-10-30 20:45:00 30 40.1428767 -75.0842783 5 3D
2009-10-30 20:50:00 30 40.1429083 -75.0844600 5 3D
2009-10-30 20:55:00 30 40.1428400 -75.0844583 4 3D
2009-10-30 21:00:00 30 40.1427300 -75.0845483 5 3D


Tellus data from: T5H-2299

2009-10-30 22:21:04+1 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 19:45:00 30 40.1428533 -75.0843900 5 3D
2009-10-30 19:50:00 30 40.1427667 -75.0844017 5 3D
2009-10-30 19:55:00 30 40.1427650 -75.0842217 5 3D
2009-10-30 20:00:00 30 40.1409200 -75.0836067 5 3D
2009-10-30 20:05:00 30 40.1426267 -75.0842833 4 3D
2009-10-30 20:10:00 30 40.1430583 -75.0844217 5 3D
2009-10-30 20:15:00 30 40.1428217 -75.0843283 4 3D
2009-10-30 20:20:00 42 40.1428133 -75.0843467 6 3D


Tellus data from: T5H-2299

2009-10-30 21:45:48+1 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 19:05:00 30 40.1427883 -75.0849217 4 3D
2009-10-30 19:10:00 30 40.1427417 -75.0842350 4 3D
2009-10-30 19:15:00 43 40.1427917 -75.0843550 7 3D
2009-10-30 19:20:00 30 40.1428750 -75.0844033 6 3D
2009-10-30 19:25:00 30 40.1429417 -75.0844283 6 3D
2009-10-30 19:30:00 30 40.1428317 -75.0843467 6 3D
2009-10-30 19:35:00 30 40.1427617 -75.0843583 5 3D
2009-10-30 19:40:00 30 40.1428783 -75.0844067 6 3D


Tellus data from: T5H-2299

2009-10-30 21:00:55+1 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 18:25:00 30 40.1427783 -75.0846867 5 3D
2009-10-30 18:30:00 30 40.1428217 -75.0845433 5 3D
2009-10-30 18:35:00 30 40.1428367 -75.0845133 5 3D
2009-10-30 18:40:00 30 40.1428117 -75.0845067 5 3D
2009-10-30 18:45:00 30 40.1428100 -75.0844667 5 3D
2009-10-30 18:50:00 30 40.1428017 -75.0843383 4 3D
2009-10-30 18:55:00 30 40.1426733 -75.0848583 4 3D
2009-10-30 19:00:00 30 40.1426000 -75.0845483 4 3D


Tellus data from: T5H-2299

2009-10-30 20:20:55+1 40.142507 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 17:40:00 30 40.1426800 -75.0860217 5 3D
2009-10-30 17:45:00 30 40.1421617 -75.0853483 5 3D
2009-10-30 17:50:00 34 40.1424800 -75.0856717 4 3D
2009-10-30 17:55:00 30 40.1425783 -75.0859100 4 3D
2009-10-30 18:00:00 48 40.1426117 -75.0859700 5 3D
2009-10-30 18:10:00 30 40.1429667 -75.0852150 5 3D
2009-10-30 18:15:00 30 40.1431517 -75.0849717 5 3D
2009-10-30 18:20:00 36 40.1425150 -75.0849800 4 3D


Tellus data from: T5H-2299

2009-10-30 19:35:48+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 17:00:00 30 40.1423517 -75.0854383 6 3D
2009-10-30 17:05:00 30 40.1423117 -75.0855317 6 3D
2009-10-30 17:10:00 30 40.1422283 -75.0854383 6 3D
2009-10-30 17:15:00 30 40.1422800 -75.0855633 6 3D
2009-10-30 17:20:00 30 40.1422683 -75.0855067 6 3D
2009-10-30 17:25:00 30 40.1424550 -75.0859500 5 3D
2009-10-30 17:30:00 30 40.1421850 -75.0855733 5 3D
2009-10-30 17:35:00 30 40.1425100 -75.0855317 4 3D


Tellus data from: T5H-2299

2009-10-30 18:55:50+1 40.142080 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 16:20:00 37 40.1424567 -75.0856950 5 3D
2009-10-30 16:25:00 38 40.1425050 -75.0855083 5 3D
2009-10-30 16:30:00 30 40.1427717 -75.0855767 5 3D
2009-10-30 16:35:00 30 40.1426783 -75.0855667 5 3D
2009-10-30 16:40:00 41 40.1426933 -75.0856533 6 3D
2009-10-30 16:45:00 30 40.1424867 -75.0855483 6 3D
2009-10-30 16:50:00 30 40.1424367 -75.0856933 6 3D
2009-10-30 16:55:00 30 40.1423517 -75.0856367 6 3D


Tellus data from: T5H-2299

2009-10-30 18:15:49+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 15:40:00 30 40.1430100 -75.0880033 4 3D
2009-10-30 15:45:00 30 40.1423533 -75.0847267 5 3D
2009-10-30 15:50:00 30 40.1426233 -75.0860450 5 3D
2009-10-30 15:55:00 41 40.1427583 -75.0858183 4 3D
2009-10-30 16:00:00 60 40.1429850 -75.0864200 3 2D
2009-10-30 16:05:00 61 40.1425533 -75.0859967 4 3D
2009-10-30 16:10:00 30 40.1426267 -75.0861600 4 3D
2009-10-30 16:15:00 30 40.1425350 -75.0856917 4 3D


Tellus data from: T5H-2299

2009-10-30 17:40:48+1 40.142933 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 15:00:00 30 40.1427683 -75.0862800 5 3D
2009-10-30 15:05:00 30 40.1425317 -75.0853083 5 3D
2009-10-30 15:10:00 30 40.1425617 -75.0857700 5 3D
2009-10-30 15:15:00 30 40.1424233 -75.0853433 5 3D
2009-10-30 15:20:00 39 40.1420533 -75.0834117 4 3D
2009-10-30 15:25:00 30 40.1421333 -75.0840217 5 3D
2009-10-30 15:30:00 30 40.1423267 -75.0846650 5 3D
2009-10-30 15:35:00 30 40.1425467 -75.0861950 5 3D


Tellus data from: T5H-2299

2009-10-30 16:55:47+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 14:20:00 30 40.1428350 -75.0859083 5 3D
2009-10-30 14:25:00 43 40.1425100 -75.0857250 5 3D
2009-10-30 14:30:00 30 40.1425783 -75.0859417 6 3D
2009-10-30 14:35:00 30 40.1423133 -75.0856300 5 3D
2009-10-30 14:40:00 30 40.1427783 -75.0863433 5 3D
2009-10-30 14:45:00 30 40.1426683 -75.0855850 5 3D
2009-10-30 14:50:00 30 40.1429050 -75.0860467 5 3D
2009-10-30 14:55:00 30 40.1425600 -75.0854900 5 3D


Tellus data from: T5H-2299

2009-10-30 16:15:49+1 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 13:40:00 30 40.1424033 -75.0854683 5 3D
2009-10-30 13:45:00 32 40.1412533 -75.0826617 4 3D
2009-10-30 13:50:00 30 40.1426700 -75.0861750 5 3D
2009-10-30 13:55:00 30 40.1419883 -75.0845317 4 3D
2009-10-30 14:00:00 39 40.1429100 -75.0858200 5 3D
2009-10-30 14:05:00 30 40.1427750 -75.0860517 4 3D
2009-10-30 14:10:00 30 40.1431933 -75.0859083 5 3D
2009-10-30 14:15:00 30 40.1431950 -75.0857900 5 3D


Tellus data from: T5H-2299

2009-10-30 15:35:48+1 40.143360 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 13:00:00 30 40.1425283 -75.0857250 5 3D
2009-10-30 13:05:00 30 40.1418217 -75.0847950 5 3D
2009-10-30 13:10:00 30 40.1438000 -75.0872433 5 3D
2009-10-30 13:15:00 30 40.1433033 -75.0864233 5 3D
2009-10-30 13:20:00 30 40.1424233 -75.0856483 5 3D
2009-10-30 13:25:00 30 40.1414633 -75.0840067 5 3D
2009-10-30 13:30:00 30 40.1419917 -75.0846383 5 3D
2009-10-30 13:35:00 30 40.1437533 -75.0873350 5 3D


Tellus data from: T5H-2299

2009-10-30 14:55:50+1 40.142080 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 12:20:00 30 40.1425733 -75.0858867 4 3D
2009-10-30 12:25:00 30 40.1429200 -75.0853983 4 3D
2009-10-30 12:30:00 30 40.1424250 -75.0856633 4 3D
2009-10-30 12:35:00 43 40.1426017 -75.0859783 4 3D
2009-10-30 12:40:00 30 40.1422500 -75.0858733 4 3D
2009-10-30 12:45:00 30 40.1433000 -75.0863550 4 3D
2009-10-30 12:50:00 30 40.1434700 -75.0865867 4 3D
2009-10-30 12:55:00 32 40.1424000 -75.0854800 5 3D


Tellus data from: T5H-2299

2009-10-30 14:15:51+1 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 11:35:00 30 40.1424350 -75.0860150 5 3D
2009-10-30 11:40:00 30 40.1425217 -75.0858983 5 3D
2009-10-30 11:45:00 30 40.1425400 -75.0859600 5 3D
2009-10-30 11:50:00 30 40.1425117 -75.0858400 5 3D
2009-10-30 11:55:00 35 40.1437250 -75.0845583 5 3D
2009-10-30 12:00:00 32 40.1429650 -75.0855033 4 3D
2009-10-30 12:10:00 63 40.1423433 -75.0858733 4 3D
2009-10-30 12:15:00 35 40.1425850 -75.0859450 4 3D


Tellus data from: T5H-2299

2009-10-30 13:30:52+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-30 10:55:00 30 40.1428817 -75.0857417 5 3D
2009-10-30 11:00:00 43 40.1426683 -75.0857017 6 3D
2009-10-30 11:05:00 30 40.1425267 -75.0857133 4 3D
2009-10-30 11:10:00 30 40.1420783 -75.0862800 5 3D
2009-10-30 11:15:00 30 40.1423633 -75.0859967 5 3D
2009-10-30 11:20:00 30 40.1422967 -75.0857350 6 3D
2009-10-30 11:25:00 38 40.1423433 -75.0859550 6 3D
