Tuesday, June 30, 2009

Tellus data from: T5H-2299

2009-07-01 07:41:13+2 40.145493 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-01 03:05:00 30 40.1455250 -75.0813667 6 3D
2009-07-01 03:10:00 30 40.1456867 -75.0813017 6 3D
2009-07-01 03:15:00 30 40.1456817 -75.0813467 5 3D
2009-07-01 03:20:00 30 40.1456317 -75.0813033 5 3D
2009-07-01 03:25:00 30 40.1456667 -75.0814567 5 3D
2009-07-01 03:30:00 30 40.1456133 -75.0813633 5 3D
2009-07-01 03:35:00 32 40.1456533 -75.0814433 5 3D
2009-07-01 03:40:00 44 40.1455817 -75.0813967 4 3D


Tellus data from: T5H-2299

2009-07-01 07:00:49+2 40.145493 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-01 02:25:00 30 40.1459750 -75.0817567 4 3D
2009-07-01 02:30:00 58 40.1458833 -75.0816917 6 3D
2009-07-01 02:35:00 30 40.1458717 -75.0815467 6 3D
2009-07-01 02:40:00 30 40.1458333 -75.0815067 4 3D
2009-07-01 02:45:00 30 40.1456600 -75.0812717 6 3D
2009-07-01 02:50:00 30 40.1457250 -75.0814133 5 3D
2009-07-01 02:55:00 30 40.1456700 -75.0814233 5 3D
2009-07-01 03:00:00 30 40.1455883 -75.0813300 6 3D


Tellus data from: T5H-2299

2009-07-01 06:20:51+2 40.145493 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-01 01:45:00 30 40.1457433 -75.0817717 5 3D
2009-07-01 01:50:00 30 40.1458467 -75.0817150 4 3D
2009-07-01 01:55:00 30 40.1458617 -75.0817950 4 3D
2009-07-01 02:00:00 30 40.1459400 -75.0817250 4 3D
2009-07-01 02:05:00 30 40.1458750 -75.0817167 5 3D
2009-07-01 02:10:00 30 40.1457717 -75.0816067 5 3D
2009-07-01 02:15:00 30 40.1457283 -75.0815417 4 3D
2009-07-01 02:20:00 30 40.1458883 -75.0817500 4 3D


Tellus data from: T5H-2299

2009-07-01 05:40:55+2 40.145493 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-01 01:05:00 30 40.1457683 -75.0818183 5 3D
2009-07-01 01:10:00 30 40.1457333 -75.0817750 4 3D
2009-07-01 01:15:00 30 40.1457333 -75.0817900 5 3D
2009-07-01 01:20:00 30 40.1456600 -75.0817433 4 3D
2009-07-01 01:25:00 42 40.1456917 -75.0818250 6 3D
2009-07-01 01:30:00 30 40.1456900 -75.0817683 5 3D
2009-07-01 01:35:00 30 40.1457150 -75.0817767 5 3D
2009-07-01 01:40:00 30 40.1457000 -75.0817583 5 3D


Tellus data from: T5H-2299

2009-07-01 05:00:49+2 40.145493 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-01 00:25:00 30 40.1456550 -75.0817450 4 3D
2009-07-01 00:30:00 30 40.1457100 -75.0817400 4 3D
2009-07-01 00:35:00 39 40.1456117 -75.0817300 5 3D
2009-07-01 00:40:00 30 40.1457783 -75.0817133 5 3D
2009-07-01 00:45:00 30 40.1456250 -75.0813817 5 3D
2009-07-01 00:50:00 30 40.1457050 -75.0817000 5 3D
2009-07-01 00:55:00 30 40.1455967 -75.0815967 5 3D
2009-07-01 01:00:00 30 40.1457033 -75.0817200 5 3D


Tellus data from: T5H-2299

2009-07-01 04:21:05+2 40.145493 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-06-30 06:00:00 63 40.1452567 -75.0813567 4 3D
2009-06-30 12:00:00 GPS Time Out
2009-06-30 18:00:00 GPS Time Out
2009-07-01 00:00:00 GPS Time Out
2009-07-01 00:05:00 GPS Time Out
2009-07-01 00:10:00 76 40.1456417 -75.0818467 4 3D
2009-07-01 00:15:00 53 40.1456617 -75.0817833 4 3D
2009-07-01 00:20:00 40 40.1456683 -75.0818517 4 3D


Tellus data from: T5H-2299

2009-06-30 10:02:03+2 40.145067 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-06-28 06:00:00 GPS Time Out
2009-06-28 12:00:00 GPS Time Out
2009-06-28 18:00:00 80 40.1493700 -75.0840833 3 2D
2009-06-29 00:00:00 GPS Time Out
2009-06-29 06:00:00 44 40.1489733 -75.0883600 8 3D
2009-06-29 12:00:00 GPS Time Out
2009-06-29 18:00:00 44 40.1470783 -75.0830917 5 3D
2009-06-30 00:00:00 81 40.1462733 -75.0841950 3 2D


Saturday, June 27, 2009

Tellus data from: T5H-2299

2009-06-28 04:01:48+2 40.142933 -75.085440 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-06-26 06:00:00 79 40.1428783 -75.0847550 3 2D
2009-06-26 12:00:00 GPS Time Out
2009-06-26 18:00:00 GPS Time Out
2009-06-27 00:00:00 GPS Time Out
2009-06-27 06:00:00 88 40.1429700 -75.0846400 3 2D
2009-06-27 12:00:00 81 40.1417433 -75.0861133 3 2D
2009-06-27 18:00:00 44 40.1432233 -75.0856983 4 3D
2009-06-28 00:00:00 GPS Time Out


Friday, June 26, 2009

Tellus data from: T5H-2299

2009-06-26 16:02:23+2 40.142507 -75.084587 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-06-24 06:00:00 81 40.1468050 -75.0830983 3 2D
2009-06-24 12:00:00 70 40.1470750 -75.0831367 4 3D
2009-06-24 18:00:00 80 40.1458267 -75.0813517 3 2D
2009-06-25 00:00:00 80 40.1457683 -75.0820133 3 2D
2009-06-25 06:00:00 76 40.1457050 -75.0810850 3 2D
2009-06-25 12:00:00 44 40.1453417 -75.0809950 4 3D
2009-06-25 18:00:00 70 40.1462667 -75.0801583 4 3D
2009-06-26 00:00:00 72 40.1469333 -75.0829883 4 3D


Thursday, June 25, 2009

Tellus data from: T5H-2299

2009-06-25 16:01:34+2 40.145067 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-06-22 06:00:00 GPS Time Out
2009-06-22 12:00:00 GPS Time Out
2009-06-22 18:00:00 74 40.1475433 -75.0872867 4 3D
2009-06-23 00:00:00 80 40.1481617 -75.0862967 3 2D
2009-06-23 06:00:00 44 40.1482400 -75.0885650 7 3D
2009-06-23 12:00:00 71 40.1494483 -75.0851467 4 3D
2009-06-23 18:00:00 71 40.1469817 -75.0830983 5 3D
2009-06-24 00:00:00 88 40.1470467 -75.0832583 4 3D


Sunday, June 21, 2009

Tellus data from: T5H-2299

2009-06-22 04:50:11+2 40.142080 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-06-22 00:49:00 112 40.1424150 -75.0822283 4 3D