Monday, September 28, 2009

Tellus data from: T5H-2299

2009-09-29 04:01:34+2 40.139520 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-27 06:00:00 44 40.1381383 -75.0842883 5 3D
2009-09-27 12:00:00 GPS Time Out
2009-09-27 18:00:00 76 40.1378100 -75.0786217 4 3D
2009-09-28 00:00:00 GPS Time Out
2009-09-28 06:00:00 42 40.1399733 -75.0851217 4 3D
2009-09-28 12:00:00 80 40.1419017 -75.0855300 3 2D
2009-09-28 18:00:00 GPS Time Out
2009-09-29 00:00:00 44 40.1397400 -75.0854950 4 3D


Saturday, September 26, 2009

Tellus data from: T5H-2299

2009-09-27 04:01:02+2 40.137813 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-25 06:00:00 46 40.1387200 -75.0840617 7 3D
2009-09-25 12:00:00 GPS Time Out
2009-09-25 18:00:00 70 40.1482750 -75.0857717 3 2D
2009-09-26 00:00:00 62 40.1461483 -75.0848250 5 3D
2009-09-26 06:00:00 81 40.1443933 -75.0898900 3 2D
2009-09-26 12:00:00 44 40.1398200 -75.0842900 7 3D
2009-09-26 18:00:00 44 40.1425850 -75.0847183 5 3D
2009-09-27 00:00:00 44 40.1381433 -75.0812700 7 3D


Thursday, September 24, 2009

Tellus data from: T5H-2299

2009-09-25 04:00:33+2 40.142933 -75.084160 (-)2

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-23 06:00:00 45 40.1420267 -75.0917817 4 3D
2009-09-23 12:00:00 87 40.1405833 -75.0827967 4 3D
2009-09-23 18:00:00 16 GPS Time Out
2009-09-24 00:00:00 16 GPS Time Out
2009-09-24 06:00:00 16 GPS Time Out
2009-09-24 12:00:00 69 40.1431583 -75.0843450 4 3D
2009-09-24 18:00:00 16 GPS Time Out
2009-09-25 00:00:00 16 GPS Time Out


Tuesday, September 22, 2009

Tellus data from: T5H-2299

2009-09-23 04:00:32+2 40.142933 -75.081173 (-)2

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-21 06:00:00 44 40.1449683 -75.0852850 4 3D
2009-09-21 12:00:00 45 40.1433167 -75.0851200 4 3D
2009-09-21 18:00:00 GPS Time Out
2009-09-22 00:00:00 44 40.1386033 -75.0853333 6 3D
2009-09-22 06:00:00 44 40.1383417 -75.0841700 6 3D
2009-09-22 12:00:00 89 40.1432300 -75.0815617 4 3D
2009-09-22 18:00:00 16 GPS Time Out
2009-09-23 00:00:00 16 GPS Time Out


Sunday, September 20, 2009

Tellus data from: T5H-2299

2009-09-21 04:01:02+2 40.138667 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-19 06:00:00 44 40.1476367 -75.0870100 4 3D
2009-09-19 12:00:00 44 40.1405767 -75.0839750 4 3D
2009-09-19 18:00:00 81 40.1414683 -75.0856733 3 2D
2009-09-20 00:00:00 44 40.1390617 -75.0839950 5 3D
2009-09-20 06:00:00 74 40.1416850 -75.0922833 4 3D
2009-09-20 12:00:00 74 40.1432917 -75.0851933 4 3D
2009-09-20 18:00:00 70 40.1418867 -75.0853133 5 3D
2009-09-21 00:00:00 42 40.1389950 -75.0842417 4 3D


Friday, September 18, 2009

Tellus data from: T5H-2299

2009-09-19 04:01:37+2 40.145920 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-17 06:00:00 46 40.1433683 -75.0852267 4 3D
2009-09-17 12:00:00 GPS Time Out
2009-09-17 18:00:00 67 40.1428417 -75.0860750 4 3D
2009-09-18 00:00:00 45 40.1386883 -75.0828483 6 3D
2009-09-18 06:00:00 45 40.1398250 -75.0865717 5 3D
2009-09-18 12:00:00 89 40.1462583 -75.0822633 3 2D
2009-09-18 18:00:00 73 40.1484050 -75.0849483 4 3D
2009-09-19 00:00:00 69 40.1461433 -75.0853417 4 3D


Wednesday, September 16, 2009

Tellus data from: T5H-2299

2009-09-17 04:01:28+2 40.145067 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-15 06:00:00 GPS Time Out
2009-09-15 12:00:00 84 40.1414983 -75.0859250 3 2D
2009-09-15 18:00:00 87 40.1430533 -75.0860017 3 2D
2009-09-16 00:00:00 42 40.1393583 -75.0840400 5 3D
2009-09-16 06:00:00 46 40.1400850 -75.0850767 6 3D
2009-09-16 12:00:00 80 40.1432533 -75.0789650 3 2D
2009-09-16 18:00:00 GPS Time Out
2009-09-17 00:00:00 62 40.1453867 -75.0839500 5 3D


Tuesday, September 15, 2009

Tellus data from: T5H-2299

2009-09-15 10:01:49+2 40.145920 -75.085867 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-13 06:00:00 44 40.1398450 -75.0845367 9 3D
2009-09-13 12:00:00 GPS Time Out
2009-09-13 18:00:00 76 40.1421317 -75.0856117 5 3D
2009-09-14 00:00:00 43 40.1391633 -75.0844567 6 3D
2009-09-14 06:00:00 GPS Time Out
2009-09-14 12:00:00 74 40.1466567 -75.0829200 5 3D
2009-09-14 18:00:00 71 40.1485383 -75.0846250 4 3D
2009-09-15 00:00:00 43 40.1459567 -75.0859800 6 3D


Saturday, September 12, 2009

Tellus data from: T5H-2299

2009-09-13 04:01:25+2 40.139947 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-11 06:00:00 44 40.1401900 -75.0863117 5 3D
2009-09-11 12:00:00 88 40.1412000 -75.0829983 4 3D
2009-09-11 18:00:00 62 40.1423300 -75.0843433 4 3D
2009-09-12 00:00:00 61 40.1447617 -75.0845483 5 3D
2009-09-12 06:00:00 61 40.1446183 -75.0840083 5 3D
2009-09-12 12:00:00 43 40.1379817 -75.0784667 4 3D
2009-09-12 18:00:00 GPS Time Out
2009-09-13 00:00:00 67 40.1403217 -75.0847783 5 3D


Thursday, September 10, 2009

Tellus data from: T5H-2299

2009-09-11 04:00:47+2 40.139947 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 23:25:00 30 40.1390333 -75.0825600 7 3D
2009-09-10 23:30:00 30 40.1391550 -75.0829767 8 3D
2009-09-10 23:35:00 30 40.1393500 -75.0833900 8 3D
2009-09-10 23:40:00 30 40.1395967 -75.0834417 8 3D
2009-09-10 23:45:00 30 40.1397183 -75.0841083 8 3D
2009-09-10 23:50:00 30 40.1399817 -75.0848417 8 3D
2009-09-10 23:55:00 30 40.1399733 -75.0848350 8 3D
2009-09-11 00:00:00 30 40.1399467 -75.0848600 8 3D


Tellus data from: T5H-2299

2009-09-11 03:20:53+2 40.138240 -75.082453 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 22:45:00 30 40.1395767 -75.0816183 4 3D
2009-09-10 22:50:00 35 40.1394867 -75.0806050 5 3D
2009-09-10 22:55:00 30 40.1387017 -75.0818100 5 3D
2009-09-10 23:00:00 30 40.1388083 -75.0819917 5 3D
2009-09-10 23:05:00 30 40.1380800 -75.0824950 4 3D
2009-09-10 23:10:00 30 40.1378967 -75.0828183 4 3D
2009-09-10 23:15:00 30 40.1383883 -75.0827800 4 3D
2009-09-10 23:20:00 35 40.1386017 -75.0826900 7 3D


Tellus data from: T5H-2299

2009-09-11 02:40:48+2 40.139947 -75.082027 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 22:05:00 45 40.1416517 -75.0852233 4 3D
2009-09-10 22:10:00 31 40.1416367 -75.0848533 4 3D
2009-09-10 22:15:00 48 40.1413867 -75.0845350 4 3D
2009-09-10 22:20:00 61 40.1410950 -75.0841417 3 2D
2009-09-10 22:25:00 43 40.1408950 -75.0835533 4 3D
2009-09-10 22:30:00 30 40.1403717 -75.0830033 4 3D
2009-09-10 22:35:00 30 40.1400783 -75.0827367 4 3D
2009-09-10 22:40:00 30 40.1400550 -75.0821650 4 3D


Tellus data from: T5H-2299

2009-09-11 02:01:50+2 40.142933 -75.084587 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 21:25:00 32 40.1428667 -75.0845317 4 3D
2009-09-10 21:30:00 43 40.1427650 -75.0845817 4 3D
2009-09-10 21:35:00 36 40.1432117 -75.0848517 4 3D
2009-09-10 21:40:00 30 40.1431600 -75.0849433 4 3D
2009-09-10 21:45:00 42 40.1431350 -75.0848783 4 3D
2009-09-10 21:50:00 30 40.1432433 -75.0849700 4 3D
2009-09-10 21:55:00 30 40.1431717 -75.0849117 4 3D
2009-09-10 22:00:00 GPS Time Out


Tellus data from: T5H-2299

2009-09-11 01:21:22+2 40.142080 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 20:45:00 31 40.1425883 -75.0842867 6 3D
2009-09-10 20:50:00 30 40.1427950 -75.0843733 5 3D
2009-09-10 20:55:00 30 40.1425433 -75.0844017 5 3D
2009-09-10 21:00:00 41 40.1424600 -75.0845567 4 3D
2009-09-10 21:05:00 30 40.1427533 -75.0847250 5 3D
2009-09-10 21:10:00 30 40.1431450 -75.0846583 5 3D
2009-09-10 21:15:00 30 40.1423733 -75.0848117 5 3D
2009-09-10 21:20:00 60 40.1423900 -75.0849533 4 3D


Tellus data from: T5H-2299

2009-09-11 01:01:12+2 40.142080 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 20:05:00 30 40.1429383 -75.0842950 6 3D
2009-09-10 20:10:00 30 40.1430567 -75.0842433 6 3D
2009-09-10 20:15:00 30 40.1429067 -75.0842933 6 3D
2009-09-10 20:20:00 30 40.1430333 -75.0842417 5 3D
2009-09-10 20:25:00 30 40.1429633 -75.0842717 6 3D
2009-09-10 20:30:00 30 40.1428700 -75.0843500 6 3D
2009-09-10 20:35:00 30 40.1429017 -75.0842567 6 3D
2009-09-10 20:40:00 30 40.1428950 -75.0843067 5 3D


Tellus data from: T5H-2299

2009-09-11 00:05:49+2 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 19:25:00 30 40.1431150 -75.0842983 6 3D
2009-09-10 19:30:00 30 40.1429633 -75.0843500 5 3D
2009-09-10 19:35:00 30 40.1431633 -75.0844283 4 3D
2009-09-10 19:40:00 30 40.1435633 -75.0840967 4 3D
2009-09-10 19:45:00 30 40.1429383 -75.0842767 4 3D
2009-09-10 19:50:00 42 40.1429867 -75.0842300 5 3D
2009-09-10 19:55:00 30 40.1429367 -75.0842933 5 3D
2009-09-10 20:00:00 30 40.1430700 -75.0841800 5 3D


Tellus data from: T5H-2299

2009-09-10 23:25:53+2 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 18:45:00 30 40.1429333 -75.0841583 6 3D
2009-09-10 18:50:00 30 40.1429567 -75.0841567 6 3D
2009-09-10 18:55:00 30 40.1429733 -75.0842550 6 3D
2009-09-10 19:00:00 30 40.1429900 -75.0842467 4 3D
2009-09-10 19:05:00 40 40.1431100 -75.0840950 6 3D
2009-09-10 19:10:00 30 40.1430033 -75.0843550 6 3D
2009-09-10 19:15:00 30 40.1428883 -75.0846133 6 3D
2009-09-10 19:20:00 30 40.1429383 -75.0844300 6 3D


Tellus data from: T5H-2299

2009-09-10 22:40:48+2 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 18:05:00 30 40.1429933 -75.0842650 6 3D
2009-09-10 18:10:00 30 40.1429617 -75.0844050 6 3D
2009-09-10 18:15:00 30 40.1429383 -75.0844783 5 3D
2009-09-10 18:20:00 30 40.1429633 -75.0843500 6 3D
2009-09-10 18:25:00 30 40.1429917 -75.0843283 5 3D
2009-09-10 18:30:00 30 40.1429400 -75.0842467 6 3D
2009-09-10 18:35:00 30 40.1429550 -75.0841850 6 3D
2009-09-10 18:40:00 30 40.1429667 -75.0842300 6 3D


Tellus data from: T5H-2299

2009-09-10 22:01:09+2 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 17:25:00 30 40.1430117 -75.0842417 5 3D
2009-09-10 17:30:00 30 40.1430267 -75.0843067 5 3D
2009-09-10 17:35:00 30 40.1430833 -75.0843417 4 3D
2009-09-10 17:40:00 30 40.1429983 -75.0844850 5 3D
2009-09-10 17:45:00 30 40.1430767 -75.0843917 4 3D
2009-09-10 17:50:00 63 40.1429950 -75.0843717 3 2D
2009-09-10 17:55:00 30 40.1432767 -75.0843367 4 3D
2009-09-10 18:00:00 42 40.1429733 -75.0843300 7 3D


Tellus data from: T5H-2299

2009-09-10 21:45:51+2 40.142933 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 16:45:00 30 40.1427617 -75.0844883 5 3D
2009-09-10 16:50:00 30 40.1427717 -75.0845117 5 3D
2009-09-10 16:55:00 30 40.1429583 -75.0844667 5 3D
2009-09-10 17:00:00 30 40.1430650 -75.0844317 5 3D
2009-09-10 17:05:00 30 40.1431150 -75.0842550 4 3D
2009-09-10 17:10:00 30 40.1429800 -75.0843100 5 3D
2009-09-10 17:15:00 30 40.1430917 -75.0843833 5 3D
2009-09-10 17:20:00 30 40.1430467 -75.0843633 5 3D


Tellus data from: T5H-2299

2009-09-10 20:40:53+2 40.142507 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 16:05:00 60 40.1430350 -75.0850883 3 2D
2009-09-10 16:10:00 43 40.1426317 -75.0843817 4 3D
2009-09-10 16:15:00 34 40.1428850 -75.0848567 5 3D
2009-09-10 16:20:00 30 40.1428517 -75.0848950 5 3D
2009-09-10 16:25:00 30 40.1428050 -75.0849100 5 3D
2009-09-10 16:30:00 30 40.1429550 -75.0848567 5 3D
2009-09-10 16:35:00 30 40.1428000 -75.0848900 5 3D
2009-09-10 16:40:00 30 40.1427183 -75.0849150 5 3D


Tellus data from: T5H-2299

2009-09-10 20:01:41+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 15:25:00 30 40.1425250 -75.0856383 6 3D
2009-09-10 15:30:00 30 40.1425783 -75.0857533 4 3D
2009-09-10 15:35:00 30 40.1426300 -75.0858500 5 3D
2009-09-10 15:40:00 30 40.1423567 -75.0857217 5 3D
2009-09-10 15:45:00 37 40.1425583 -75.0854167 4 3D
2009-09-10 15:50:00 48 40.1425783 -75.0852850 5 3D
2009-09-10 15:55:00 30 40.1429650 -75.0851067 5 3D
2009-09-10 16:00:00 60 40.1430267 -75.0850067 3 2D


Tellus data from: T5H-2299

2009-09-10 19:26:15+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 14:45:00 30 40.1430183 -75.0859917 6 3D
2009-09-10 14:50:00 30 40.1426850 -75.0857717 5 3D
2009-09-10 14:55:00 30 40.1426533 -75.0858667 6 3D
2009-09-10 15:00:00 30 40.1424967 -75.0857900 4 3D
2009-09-10 15:05:00 30 40.1434117 -75.0859883 5 3D
2009-09-10 15:10:00 48 40.1424283 -75.0857683 4 3D
2009-09-10 15:15:00 30 40.1424850 -75.0857767 6 3D
2009-09-10 15:20:00 30 40.1425000 -75.0857283 4 3D


Tellus data from: T5H-2299

2009-09-10 18:40:48+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 14:05:00 30 40.1424417 -75.0857800 5 3D
2009-09-10 14:10:00 42 40.1426867 -75.0858000 6 3D
2009-09-10 14:15:00 30 40.1425467 -75.0856517 6 3D
2009-09-10 14:20:00 30 40.1426700 -75.0857500 6 3D
2009-09-10 14:25:00 30 40.1426317 -75.0858750 6 3D
2009-09-10 14:30:00 30 40.1429617 -75.0860317 6 3D
2009-09-10 14:35:00 30 40.1426583 -75.0860017 6 3D
2009-09-10 14:40:00 30 40.1427000 -75.0857483 5 3D


Tellus data from: T5H-2299

2009-09-10 18:00:48+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 13:25:00 30 40.1426133 -75.0858050 7 3D
2009-09-10 13:30:00 30 40.1426583 -75.0859483 5 3D
2009-09-10 13:35:00 30 40.1422267 -75.0853100 5 3D
2009-09-10 13:40:00 56 40.1427283 -75.0858833 6 3D
2009-09-10 13:45:00 37 40.1425017 -75.0858417 5 3D
2009-09-10 13:50:00 30 40.1425800 -75.0856633 6 3D
2009-09-10 13:55:00 30 40.1423250 -75.0855917 5 3D
2009-09-10 14:00:00 30 40.1425733 -75.0858283 6 3D


Tellus data from: T5H-2299

2009-09-10 17:20:48+2 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 12:45:00 30 40.1425517 -75.0857367 5 3D
2009-09-10 12:50:00 30 40.1425883 -75.0856683 5 3D
2009-09-10 12:55:00 30 40.1425783 -75.0857017 5 3D
2009-09-10 13:00:00 32 40.1427250 -75.0853683 5 3D
2009-09-10 13:05:00 36 40.1426400 -75.0857950 7 3D
2009-09-10 13:10:00 30 40.1425917 -75.0859133 7 3D
2009-09-10 13:15:00 30 40.1426050 -75.0858467 7 3D
2009-09-10 13:20:00 30 40.1426217 -75.0858833 7 3D


Tellus data from: T5H-2299

2009-09-10 16:40:51+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 12:05:00 80 40.1424400 -75.0854617 4 3D
2009-09-10 12:10:00 40 40.1425467 -75.0855383 4 3D
2009-09-10 12:15:00 46 40.1426517 -75.0858017 5 3D
2009-09-10 12:20:00 62 40.1425050 -75.0859400 4 3D
2009-09-10 12:25:00 35 40.1427417 -75.0858183 5 3D
2009-09-10 12:30:00 30 40.1426483 -75.0858333 5 3D
2009-09-10 12:35:00 40 40.1426200 -75.0858050 4 3D
2009-09-10 12:40:00 30 40.1425400 -75.0856700 5 3D


Tellus data from: T5H-2299

2009-09-10 16:01:48+2 40.142080 -75.084587 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 11:25:00 30 40.1415733 -75.0851367 5 3D
2009-09-10 11:30:00 63 40.1415800 -75.0857217 3 2D
2009-09-10 11:35:00 40 40.1415400 -75.0851017 4 3D
2009-09-10 11:40:00 41 40.1416317 -75.0855567 4 3D
2009-09-10 11:45:00 30 40.1419450 -75.0852250 4 3D
2009-09-10 11:50:00 30 40.1429750 -75.0851817 4 3D
2009-09-10 11:55:00 31 40.1421300 -75.0849917 4 3D
2009-09-10 12:00:00 GPS Time Out


Tellus data from: T5H-2299

2009-09-10 15:20:55+2 40.141653 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 10:45:00 30 40.1416033 -75.0830400 4 3D
2009-09-10 10:50:00 30 40.1429183 -75.0844650 5 3D
2009-09-10 10:55:00 30 40.1421333 -75.0845000 5 3D
2009-09-10 11:00:00 30 40.1418433 -75.0831050 5 3D
2009-09-10 11:05:00 30 40.1414667 -75.0835433 4 3D
2009-09-10 11:10:00 30 40.1418200 -75.0835900 4 3D
2009-09-10 11:15:00 30 40.1419017 -75.0842383 5 3D
2009-09-10 11:20:00 38 40.1418933 -75.0842267 5 3D


Tellus data from: T5H-2299

2009-09-10 14:40:48+2 40.141653 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 10:05:00 31 40.1404317 -75.0825717 4 3D
2009-09-10 10:10:00 30 40.1402450 -75.0823850 4 3D
2009-09-10 10:15:00 30 40.1404417 -75.0817117 4 3D
2009-09-10 10:20:00 43 40.1412667 -75.0817233 5 3D
2009-09-10 10:25:00 30 40.1415583 -75.0821100 5 3D
2009-09-10 10:30:00 38 40.1418067 -75.0821267 5 3D
2009-09-10 10:35:00 30 40.1418117 -75.0825950 5 3D
2009-09-10 10:40:00 30 40.1417800 -75.0830367 5 3D


Tellus data from: T5H-2299

2009-09-10 14:01:02+2 40.140373 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 09:25:00 30 40.1395317 -75.0881400 6 3D
2009-09-10 09:30:00 30 40.1393650 -75.0884083 6 3D
2009-09-10 09:35:00 30 40.1392717 -75.0890317 5 3D
2009-09-10 09:40:00 30 40.1401483 -75.0851233 5 3D
2009-09-10 09:45:00 30 40.1406917 -75.0837883 5 3D
2009-09-10 09:50:00 30 40.1405133 -75.0839017 5 3D
2009-09-10 09:55:00 30 40.1401600 -75.0842567 5 3D
2009-09-10 10:00:00 43 40.1404883 -75.0835417 4 3D


Tellus data from: T5H-2299

2009-09-10 13:20:49+2 40.139520 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 08:45:00 30 40.1406250 -75.0848050 7 3D
2009-09-10 08:50:00 30 40.1405800 -75.0845517 6 3D
2009-09-10 08:55:00 30 40.1404600 -75.0845900 6 3D
2009-09-10 09:00:00 30 40.1403750 -75.0845200 6 3D
2009-09-10 09:05:00 30 40.1398717 -75.0847400 6 3D
2009-09-10 09:10:00 30 40.1395050 -75.0853817 6 3D
2009-09-10 09:15:00 30 40.1395267 -75.0857233 6 3D
2009-09-10 09:20:00 30 40.1398683 -75.0856700 6 3D


Tellus data from: T5H-2299

2009-09-10 12:40:48+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 08:05:00 30 40.1405717 -75.0848333 4 3D
2009-09-10 08:10:00 30 40.1417350 -75.0867117 4 3D
2009-09-10 08:15:00 30 40.1406150 -75.0848850 4 3D
2009-09-10 08:20:00 30 40.1405417 -75.0847867 4 3D
2009-09-10 08:25:00 42 40.1405300 -75.0847783 6 3D
2009-09-10 08:30:00 30 40.1405500 -75.0847783 7 3D
2009-09-10 08:35:00 30 40.1404817 -75.0847633 7 3D
2009-09-10 08:40:00 30 40.1405617 -75.0847750 7 3D


Tellus data from: T5H-2299

2009-09-10 12:05:51+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 07:25:00 30 40.1405533 -75.0847967 4 3D
2009-09-10 07:30:00 30 40.1405500 -75.0848117 4 3D
2009-09-10 07:35:00 30 40.1405633 -75.0848267 4 3D
2009-09-10 07:40:00 31 40.1406500 -75.0848333 4 3D
2009-09-10 07:45:00 30 40.1405333 -75.0847833 4 3D
2009-09-10 07:50:00 30 40.1405583 -75.0847883 4 3D
2009-09-10 07:55:00 30 40.1405200 -75.0847717 4 3D
2009-09-10 08:00:00 30 40.1405783 -75.0848750 4 3D


Tellus data from: T5H-2299

2009-09-10 11:25:47+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 06:45:00 30 40.1406700 -75.0846783 5 3D
2009-09-10 06:50:00 30 40.1406150 -75.0847750 5 3D
2009-09-10 06:55:00 30 40.1405883 -75.0848217 5 3D
2009-09-10 07:00:00 30 40.1405883 -75.0847600 5 3D
2009-09-10 07:05:00 30 40.1405933 -75.0847183 4 3D
2009-09-10 07:10:00 30 40.1405633 -75.0848183 4 3D
2009-09-10 07:15:00 30 40.1404467 -75.0851467 4 3D
2009-09-10 07:20:00 30 40.1405250 -75.0849083 4 3D


Tellus data from: T5H-2299

2009-09-10 10:41:14+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 06:05:00 30 40.1406867 -75.0846383 6 3D
2009-09-10 06:10:00 30 40.1407117 -75.0846683 5 3D
2009-09-10 06:15:00 30 40.1405983 -75.0846600 5 3D
2009-09-10 06:20:00 30 40.1405800 -75.0846000 4 3D
2009-09-10 06:25:00 30 40.1405150 -75.0847167 4 3D
2009-09-10 06:30:00 30 40.1406233 -75.0846017 4 3D
2009-09-10 06:35:00 30 40.1406067 -75.0846550 4 3D
2009-09-10 06:40:00 44 40.1406500 -75.0846733 5 3D


Tellus data from: T5H-2299

2009-09-10 10:00:54+2 40.140373 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 05:25:00 30 40.1399817 -75.0848050 5 3D
2009-09-10 05:30:00 30 40.1400583 -75.0846500 4 3D
2009-09-10 05:35:00 30 40.1404050 -75.0845300 4 3D
2009-09-10 05:40:00 41 40.1405117 -75.0846367 6 3D
2009-09-10 05:45:00 30 40.1406083 -75.0846533 6 3D
2009-09-10 05:50:00 30 40.1407700 -75.0846467 5 3D
2009-09-10 05:55:00 30 40.1406600 -75.0846700 5 3D
2009-09-10 06:00:00 30 40.1406150 -75.0846700 6 3D


Tellus data from: T5H-2299

2009-09-10 09:20:47+2 40.139520 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 04:45:00 73 40.1397317 -75.0883400 4 3D
2009-09-10 04:50:00 30 40.1396117 -75.0882817 4 3D
2009-09-10 04:55:00 30 40.1393183 -75.0878333 4 3D
2009-09-10 05:00:00 63 40.1393067 -75.0868567 4 3D
2009-09-10 05:05:00 33 40.1393567 -75.0868867 4 3D
2009-09-10 05:10:00 30 40.1392950 -75.0870117 5 3D
2009-09-10 05:15:00 30 40.1395717 -75.0854550 5 3D
2009-09-10 05:20:00 30 40.1397650 -75.0852733 5 3D


Tellus data from: T5H-2299

2009-09-10 08:40:51+2 40.139520 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 04:05:00 30 40.1399900 -75.0863783 5 3D
2009-09-10 04:10:00 30 40.1399883 -75.0863350 5 3D
2009-09-10 04:15:00 40 40.1398767 -75.0862583 4 3D
2009-09-10 04:20:00 58 40.1397717 -75.0865917 4 3D
2009-09-10 04:25:00 44 40.1394883 -75.0868800 4 3D
2009-09-10 04:30:00 30 40.1397317 -75.0880250 4 3D
2009-09-10 04:35:00 36 40.1398117 -75.0878867 4 3D
2009-09-10 04:40:00 33 40.1397800 -75.0879250 4 3D


Tellus data from: T5H-2299

2009-09-10 08:05:47+2 40.139947 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 03:25:00 30 40.1397583 -75.0863833 6 3D
2009-09-10 03:30:00 30 40.1397750 -75.0864517 6 3D
2009-09-10 03:35:00 30 40.1400017 -75.0863433 5 3D
2009-09-10 03:40:00 30 40.1397550 -75.0862783 5 3D
2009-09-10 03:45:00 30 40.1399617 -75.0863667 4 3D
2009-09-10 03:50:00 30 40.1397867 -75.0863583 4 3D
2009-09-10 03:55:00 30 40.1398583 -75.0863383 5 3D
2009-09-10 04:00:00 40 40.1397383 -75.0863417 5 3D


Wednesday, September 9, 2009

Tellus data from: T5H-2299

2009-09-10 07:20:50+2 40.139520 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 02:45:00 30 40.1399467 -75.0864317 4 3D
2009-09-10 02:50:00 30 40.1395283 -75.0862467 4 3D
2009-09-10 02:55:00 30 40.1394350 -75.0862317 4 3D
2009-09-10 03:00:00 30 40.1397317 -75.0864067 4 3D
2009-09-10 03:05:00 33 40.1397717 -75.0865017 5 3D
2009-09-10 03:10:00 30 40.1397550 -75.0863583 6 3D
2009-09-10 03:15:00 30 40.1398283 -75.0863850 6 3D
2009-09-10 03:20:00 30 40.1397833 -75.0864017 6 3D


Tellus data from: T5H-2299

2009-09-10 06:41:06+2 40.139947 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 02:05:00 61 40.1414567 -75.0869617 4 3D
2009-09-10 02:10:00 58 40.1402667 -75.0865817 4 3D
2009-09-10 02:15:00 30 40.1398933 -75.0865533 4 3D
2009-09-10 02:20:00 30 40.1396683 -75.0864950 4 3D
2009-09-10 02:25:00 30 40.1400000 -75.0863017 4 3D
2009-09-10 02:30:00 30 40.1401067 -75.0865433 4 3D
2009-09-10 02:35:00 33 40.1398583 -75.0865283 4 3D
2009-09-10 02:40:00 47 40.1401633 -75.0864900 4 3D


Tellus data from: T5H-2299

2009-09-10 06:01:22+2 40.139947 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
