Thursday, September 10, 2009

Tellus data from: T5H-2299

2009-09-11 02:01:50+2 40.142933 -75.084587 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 21:25:00 32 40.1428667 -75.0845317 4 3D
2009-09-10 21:30:00 43 40.1427650 -75.0845817 4 3D
2009-09-10 21:35:00 36 40.1432117 -75.0848517 4 3D
2009-09-10 21:40:00 30 40.1431600 -75.0849433 4 3D
2009-09-10 21:45:00 42 40.1431350 -75.0848783 4 3D
2009-09-10 21:50:00 30 40.1432433 -75.0849700 4 3D
2009-09-10 21:55:00 30 40.1431717 -75.0849117 4 3D
2009-09-10 22:00:00 GPS Time Out