Wednesday, September 9, 2009

Tellus data from: T5H-2299

2009-09-09 16:01:51+2 40.143787 -75.082027 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-09 11:25:00 30 40.1434483 -75.0812717 4 3D
2009-09-09 11:30:00 30 40.1437717 -75.0821550 4 3D
2009-09-09 11:35:00 40 40.1435917 -75.0822300 5 3D
2009-09-09 11:40:00 33 40.1441000 -75.0826350 4 3D
2009-09-09 11:45:00 30 40.1436983 -75.0820133 5 3D
2009-09-09 11:50:00 30 40.1436833 -75.0813650 4 3D
2009-09-09 11:55:00 30 40.1440300 -75.0823267 4 3D
2009-09-09 12:00:00 GPS Time Out