Saturday, September 12, 2009

Tellus data from: T5H-2299

2009-09-13 04:01:25+2 40.139947 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-11 06:00:00 44 40.1401900 -75.0863117 5 3D
2009-09-11 12:00:00 88 40.1412000 -75.0829983 4 3D
2009-09-11 18:00:00 62 40.1423300 -75.0843433 4 3D
2009-09-12 00:00:00 61 40.1447617 -75.0845483 5 3D
2009-09-12 06:00:00 61 40.1446183 -75.0840083 5 3D
2009-09-12 12:00:00 43 40.1379817 -75.0784667 4 3D
2009-09-12 18:00:00 GPS Time Out
2009-09-13 00:00:00 67 40.1403217 -75.0847783 5 3D