Friday, July 31, 2009

Tellus data from: T5H-2299

2009-08-01 07:20:47+2 40.143787 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-08-01 02:45:00 42 40.1436633 -75.0859583 6 3D
2009-08-01 02:50:00 30 40.1441717 -75.0866300 4 3D
2009-08-01 02:55:00 40 40.1442600 -75.0867850 4 3D
2009-08-01 03:00:00 40 40.1441517 -75.0866050 6 3D
2009-08-01 03:05:00 30 40.1441433 -75.0866450 4 3D
2009-08-01 03:10:00 30 40.1439333 -75.0859600 5 3D
2009-08-01 03:15:00 30 40.1441017 -75.0862033 4 3D
2009-08-01 03:20:00 30 40.1440050 -75.0851233 4 3D


Tellus data from: T5H-2299

2009-08-01 06:40:49+2 40.143787 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-08-01 02:05:00 41 40.1467533 -75.0868100 4 3D
2009-08-01 02:10:00 39 40.1466483 -75.0866733 4 3D
2009-08-01 02:15:00 63 40.1465350 -75.0867050 4 3D
2009-08-01 02:20:00 36 40.1463233 -75.0867367 4 3D
2009-08-01 02:25:00 30 40.1455617 -75.0863167 4 3D
2009-08-01 02:30:00 58 40.1452683 -75.0860317 5 3D
2009-08-01 02:35:00 30 40.1450183 -75.0860483 5 3D
2009-08-01 02:40:00 30 40.1440050 -75.0856633 5 3D


Tellus data from: T5H-2299

2009-08-01 06:26:36+2 40.145493 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-08-01 01:25:00 30 40.1467150 -75.0867283 4 3D
2009-08-01 01:30:00 30 40.1466833 -75.0866567 4 3D
2009-08-01 01:35:00 30 40.1466833 -75.0866733 4 3D
2009-08-01 01:40:00 30 40.1465967 -75.0866850 4 3D
2009-08-01 01:45:00 30 40.1464333 -75.0866017 4 3D
2009-08-01 01:50:00 31 40.1466267 -75.0866617 4 3D
2009-08-01 01:55:00 30 40.1467483 -75.0867867 4 3D
2009-08-01 02:00:00 30 40.1466417 -75.0867250 4 3D


Tellus data from: T5H-2299

2009-08-01 06:26:28+2 40.145493 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-08-01 00:45:00 30 40.1486050 -75.0881583 5 3D
2009-08-01 00:50:00 30 40.1485667 -75.0882000 5 3D
2009-08-01 00:55:00 30 40.1479650 -75.0878550 5 3D
2009-08-01 01:00:00 30 40.1474350 -75.0875667 5 3D
2009-08-01 01:05:00 30 40.1470433 -75.0873300 4 3D
2009-08-01 01:10:00 30 40.1466550 -75.0870233 4 3D
2009-08-01 01:15:00 30 40.1467150 -75.0867367 4 3D
2009-08-01 01:20:00 30 40.1467233 -75.0866583 4 3D


Tellus data from: T5H-2299

2009-08-01 06:26:20+2 40.145493 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-08-01 00:05:00 GPS Time Out
2009-08-01 00:10:00 GPS Time Out
2009-08-01 00:15:00 GPS Time Out
2009-08-01 00:20:00 GPS Time Out
2009-08-01 00:25:00 30 40.1474533 -75.0876017 4 3D
2009-08-01 00:30:00 61 40.1477267 -75.0876850 5 3D
2009-08-01 00:35:00 30 40.1485317 -75.0878650 5 3D
2009-08-01 00:40:00 30 40.1485433 -75.0880533 5 3D


Tellus data from: T5H-2299

2009-08-01 04:22:27+2 40.143360 -75.084587 (-)7

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-30 06:00:00 46 40.1444550 -75.0864917 6 3D
2009-07-30 12:00:00 43 40.1469100 -75.0836967 4 3D
2009-07-30 18:00:00 16 GPS Time Out
2009-07-31 00:00:00 73 40.1467167 -75.0835917 4 3D
2009-07-31 06:00:00 86 40.1437617 -75.0849183 5 3D
2009-07-31 12:00:00 GPS Time Out
2009-07-31 18:00:00 16 GPS Time Out
2009-08-01 00:00:00 GPS Time Out


Tellus data from: T5H-2299

2009-08-01 04:02:21+2 40.143360 -75.084587 (-)3

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-30 06:00:00 46 40.1444550 -75.0864917 6 3D
2009-07-30 12:00:00 43 40.1469100 -75.0836967 4 3D
2009-07-30 18:00:00 16 GPS Time Out
2009-07-31 00:00:00 73 40.1467167 -75.0835917 4 3D
2009-07-31 06:00:00 86 40.1437617 -75.0849183 5 3D
2009-07-31 12:00:00 GPS Time Out
2009-07-31 18:00:00 16 GPS Time Out
2009-08-01 00:00:00 GPS Time Out


Tellus data from: T5H-2299

2009-07-31 10:02:24+2 40.143360 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-28 06:00:00 GPS Time Out
2009-07-28 12:00:00 86 40.1433317 -75.0863300 3 2D
2009-07-28 18:00:00 70 40.1419550 -75.0859617 3 2D
2009-07-29 00:00:00 70 40.1477433 -75.0872683 3 2D
2009-07-29 06:00:00 75 40.1454133 -75.0853350 5 3D
2009-07-29 12:00:00 GPS Time Out
2009-07-29 18:00:00 16 GPS Time Out
2009-07-30 00:00:00 85 40.1463567 -75.0830967 5 3D


Monday, July 27, 2009

Tellus data from: T5H-2299

2009-07-28 04:01:41+2 40.144213 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-26 06:00:00 75 40.1445783 -75.0869733 4 3D
2009-07-26 12:00:00 70 40.1468850 -75.0836233 4 3D
2009-07-26 18:00:00 GPS Time Out
2009-07-27 00:00:00 GPS Time Out
2009-07-27 06:00:00 45 40.1442833 -75.0848183 6 3D
2009-07-27 12:00:00 GPS Time Out
2009-07-27 18:00:00 79 40.1433050 -75.0854733 3 2D
2009-07-28 00:00:00 80 40.1446367 -75.0862533 3 2D


Tellus data from: T5H-2299

2009-07-27 10:01:01+2 40.144213 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-24 06:00:00 45 40.1446067 -75.0865117 4 3D
2009-07-24 12:00:00 71 40.1472150 -75.0827283 4 3D
2009-07-24 18:00:00 71 40.1469867 -75.0831650 5 3D
2009-07-25 00:00:00 71 40.1484817 -75.0860033 4 3D
2009-07-25 06:00:00 GPS Time Out
2009-07-25 12:00:00 69 40.1476333 -75.0870867 4 3D
2009-07-25 18:00:00 GPS Time Out
2009-07-26 00:00:00 80 40.1470433 -75.0836700 3 2D


Friday, July 24, 2009

Tellus data from: T5H-2299

2009-07-24 10:01:06+2 40.144213 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-22 06:00:00 43 40.1443333 -75.0866733 4 3D
2009-07-22 12:00:00 67 40.1468467 -75.0822400 5 3D
2009-07-22 18:00:00 GPS Time Out
2009-07-23 00:00:00 73 40.1464083 -75.0832317 4 3D
2009-07-23 06:00:00 45 40.1441933 -75.0848417 6 3D
2009-07-23 12:00:00 75 40.1486600 -75.0864500 4 3D
2009-07-23 18:00:00 GPS Time Out
2009-07-24 00:00:00 GPS Time Out


Tuesday, July 21, 2009

Tellus data from: T5H-2299

2009-07-22 04:01:47+2 40.155307 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-20 06:00:00 46 40.1443300 -75.0866117 4 3D
2009-07-20 12:00:00 71 40.1477133 -75.0869583 5 3D
2009-07-20 18:00:00 71 40.1479517 -75.0870683 5 3D
2009-07-21 00:00:00 GPS Time Out
2009-07-21 06:00:00 GPS Time Out
2009-07-21 12:00:00 GPS Time Out
2009-07-21 18:00:00 GPS Time Out
2009-07-22 00:00:00 86 40.1556633 -75.0894500 3 2D


Sunday, July 19, 2009

Tellus data from: T5H-2299

2009-07-20 04:01:29+2 40.146773 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-18 06:00:00 46 40.1440400 -75.0860800 4 3D
2009-07-18 12:00:00 71 40.1482033 -75.0873633 4 3D
2009-07-18 18:00:00 75 40.1469717 -75.0836883 4 3D
2009-07-19 00:00:00 GPS Time Out
2009-07-19 06:00:00 89 40.1455883 -75.0831467 3 2D
2009-07-19 12:00:00 GPS Time Out
2009-07-19 18:00:00 45 40.1468250 -75.0835583 4 3D
2009-07-20 00:00:00 70 40.1468483 -75.0836933 4 3D


Saturday, July 18, 2009

Tellus data from: T5H-2299

2009-07-18 10:01:06+2 40.143787 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-16 06:00:00 46 40.1444583 -75.0863350 7 3D
2009-07-16 12:00:00 81 40.1482400 -75.0868683 4 3D
2009-07-16 18:00:00 78 40.1476067 -75.0871267 4 3D
2009-07-17 00:00:00 73 40.1483100 -75.0867950 4 3D
2009-07-17 06:00:00 81 40.1447000 -75.0838983 3 2D
2009-07-17 12:00:00 70 40.1453850 -75.0809417 3 2D
2009-07-17 18:00:00 GPS Time Out
2009-07-18 00:00:00 GPS Time Out


Thursday, July 16, 2009

Tellus data from: T5H-2299

2009-07-16 10:01:12+2 40.144213 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-14 06:00:00 73 40.1426167 -75.0850400 4 3D
2009-07-14 12:00:00 44 40.1432567 -75.0861567 4 3D
2009-07-14 18:00:00 70 40.1429100 -75.0858467 4 3D
2009-07-15 00:00:00 68 40.1434800 -75.0833417 4 3D
2009-07-15 06:00:00 44 40.1483883 -75.0872417 4 3D
2009-07-15 12:00:00 74 40.1484017 -75.0868950 4 3D
2009-07-15 18:00:00 GPS Time Out
2009-07-16 00:00:00 88 40.1486067 -75.0861367 3 2D


Monday, July 13, 2009

Tellus data from: T5H-2299

2009-07-14 04:01:51+2 40.146347 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-12 06:00:00 44 40.1481717 -75.0883933 7 3D
2009-07-12 12:00:00 GPS Time Out
2009-07-12 18:00:00 44 40.1466667 -75.0862467 5 3D
2009-07-13 00:00:00 70 40.1478250 -75.0873233 4 3D
2009-07-13 06:00:00 70 40.1446700 -75.0865367 3 2D
2009-07-13 12:00:00 70 40.1457583 -75.0810500 3 2D
2009-07-13 18:00:00 GPS Time Out
2009-07-14 00:00:00 79 40.1464533 -75.0832083 3 2D


Tellus data from: T5H-2299

2009-07-13 10:01:54+2 40.144640 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 23:45:00 36 40.1429933 -75.0849033 5 3D
2009-07-10 23:50:00 30 40.1431933 -75.0849433 4 3D
2009-07-10 23:55:00 35 40.1430983 -75.0848250 5 3D
2009-07-11 00:00:00 30 40.1430600 -75.0849300 6 3D
2009-07-11 06:00:00 44 40.1454300 -75.0852083 6 3D
2009-07-11 12:00:00 71 40.1455267 -75.0808250 5 3D
2009-07-11 18:00:00 GPS Time Out
2009-07-12 00:00:00 81 40.1488417 -75.0860783 3 2D


Friday, July 10, 2009

Tellus data from: T5H-2299

2009-07-11 03:40:57+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 23:05:00 30 40.1428483 -75.0851200 6 3D
2009-07-10 23:10:00 30 40.1430633 -75.0849267 7 3D
2009-07-10 23:15:00 30 40.1430267 -75.0847150 5 3D
2009-07-10 23:20:00 30 40.1430883 -75.0848683 5 3D
2009-07-10 23:25:00 30 40.1430033 -75.0848467 5 3D
2009-07-10 23:30:00 30 40.1430467 -75.0847267 5 3D
2009-07-10 23:35:00 30 40.1430617 -75.0848983 4 3D
2009-07-10 23:40:00 30 40.1430283 -75.0849200 5 3D


Tellus data from: T5H-2299

2009-07-11 03:21:21+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 22:25:00 30 40.1431717 -75.0850033 5 3D
2009-07-10 22:30:00 30 40.1430683 -75.0849350 5 3D
2009-07-10 22:35:00 30 40.1430917 -75.0847700 5 3D
2009-07-10 22:40:00 30 40.1429117 -75.0846667 5 3D
2009-07-10 22:45:00 37 40.1431017 -75.0847917 7 3D
2009-07-10 22:50:00 30 40.1430083 -75.0849200 7 3D
2009-07-10 22:55:00 30 40.1430000 -75.0849650 6 3D
2009-07-10 23:00:00 30 40.1429283 -75.0849617 6 3D


Tellus data from: T5H-2299

2009-07-11 02:56:30+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 21:45:00 30 40.1429833 -75.0849217 7 3D
2009-07-10 21:50:00 30 40.1431583 -75.0849317 6 3D
2009-07-10 21:55:00 30 40.1429200 -75.0848717 7 3D
2009-07-10 22:00:00 30 40.1432100 -75.0848883 6 3D
2009-07-10 22:05:00 30 40.1430983 -75.0850283 5 3D
2009-07-10 22:10:00 30 40.1429767 -75.0848383 7 3D
2009-07-10 22:15:00 30 40.1432567 -75.0852167 6 3D
2009-07-10 22:20:00 30 40.1430750 -75.0849100 6 3D


Tellus data from: T5H-2299

2009-07-11 02:46:36+2 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 21:45:00 30 40.1429833 -75.0849217 7 3D
2009-07-10 21:50:00 30 40.1431583 -75.0849317 6 3D
2009-07-10 21:55:00 30 40.1429200 -75.0848717 7 3D
2009-07-10 22:00:00 30 40.1432100 -75.0848883 6 3D
2009-07-10 22:05:00 30 40.1430983 -75.0850283 5 3D
2009-07-10 22:10:00 30 40.1429767 -75.0848383 7 3D
2009-07-10 22:15:00 30 40.1432567 -75.0852167 6 3D
2009-07-10 22:20:00 30 40.1430750 -75.0849100 6 3D


Tellus data from: T5H-2299

2009-07-11 02:06:15+2 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 21:05:00 30 40.1430333 -75.0854300 7 3D
2009-07-10 21:10:00 30 40.1429350 -75.0851333 7 3D
2009-07-10 21:15:00 30 40.1429600 -75.0850867 7 3D
2009-07-10 21:20:00 30 40.1430583 -75.0849900 7 3D
2009-07-10 21:25:00 30 40.1429500 -75.0849150 6 3D
2009-07-10 21:30:00 30 40.1430983 -75.0849217 7 3D
2009-07-10 21:35:00 30 40.1429450 -75.0848950 7 3D
2009-07-10 21:40:00 30 40.1428583 -75.0848950 7 3D


Tellus data from: T5H-2299

2009-07-11 01:00:50+2 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 20:25:00 30 40.1431317 -75.0859350 5 3D
2009-07-10 20:30:00 30 40.1422383 -75.0849650 4 3D
2009-07-10 20:35:00 30 40.1419600 -75.0848067 4 3D
2009-07-10 20:40:00 34 40.1431933 -75.0859883 7 3D
2009-07-10 20:45:00 30 40.1432900 -75.0859300 7 3D
2009-07-10 20:50:00 30 40.1432967 -75.0859350 6 3D
2009-07-10 20:55:00 30 40.1433167 -75.0859883 7 3D
2009-07-10 21:00:00 30 40.1430317 -75.0853817 7 3D


Tellus data from: T5H-2299

2009-07-11 00:20:47+2 40.142933 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 19:45:00 30 40.1429167 -75.0857933 5 3D
2009-07-10 19:50:00 30 40.1430183 -75.0855433 4 3D
2009-07-10 19:55:00 40 40.1429317 -75.0858500 5 3D
2009-07-10 20:00:00 33 40.1428867 -75.0854717 4 3D
2009-07-10 20:05:00 55 40.1429900 -75.0855200 4 3D
2009-07-10 20:10:00 35 40.1429683 -75.0861667 5 3D
2009-07-10 20:15:00 30 40.1430450 -75.0857367 4 3D
2009-07-10 20:20:00 30 40.1430717 -75.0859550 4 3D


Tellus data from: T5H-2299

2009-07-10 23:40:47+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 19:05:00 30 40.1429200 -75.0857983 5 3D
2009-07-10 19:10:00 30 40.1429133 -75.0858433 5 3D
2009-07-10 19:15:00 30 40.1433000 -75.0859300 5 3D
2009-07-10 19:20:00 30 40.1429750 -75.0857650 5 3D
2009-07-10 19:25:00 30 40.1429667 -75.0857250 5 3D
2009-07-10 19:30:00 30 40.1430033 -75.0858417 4 3D
2009-07-10 19:35:00 30 40.1428983 -75.0857500 5 3D
2009-07-10 19:40:00 30 40.1430283 -75.0858533 5 3D


Tellus data from: T5H-2299

2009-07-10 23:00:47+2 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 18:25:00 30 40.1430533 -75.0857633 4 3D
2009-07-10 18:30:00 30 40.1420133 -75.0854267 4 3D
2009-07-10 18:35:00 63 40.1427233 -75.0858050 3 2D
2009-07-10 18:40:00 30 40.1426900 -75.0856400 4 3D
2009-07-10 18:45:00 30 40.1426367 -75.0857250 4 3D
2009-07-10 18:50:00 30 40.1427350 -75.0854467 4 3D
2009-07-10 18:55:00 45 40.1427300 -75.0858250 5 3D
2009-07-10 19:00:00 30 40.1428733 -75.0857633 5 3D


Tellus data from: T5H-2299

2009-07-10 22:25:44+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 17:45:00 45 40.1429617 -75.0857250 4 3D
2009-07-10 17:50:00 30 40.1434117 -75.0854517 4 3D
2009-07-10 17:55:00 30 40.1425050 -75.0861967 4 3D
2009-07-10 18:00:00 37 40.1422317 -75.0861967 4 3D
2009-07-10 18:05:00 30 40.1429267 -75.0859900 4 3D
2009-07-10 18:10:00 39 40.1423533 -75.0861050 4 3D
2009-07-10 18:15:00 31 40.1430400 -75.0857967 4 3D
2009-07-10 18:20:00 60 40.1420417 -75.0851950 4 3D


Tellus data from: T5H-2299

2009-07-10 21:40:55+2 40.142933 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 17:05:00 30 40.1434017 -75.0848167 4 3D
2009-07-10 17:10:00 30 40.1431600 -75.0855667 4 3D
2009-07-10 17:15:00 37 40.1436450 -75.0854300 4 3D
2009-07-10 17:20:00 31 40.1434217 -75.0858067 4 3D
2009-07-10 17:25:00 30 40.1429583 -75.0862133 4 3D
2009-07-10 17:30:00 54 40.1429600 -75.0858850 4 3D
2009-07-10 17:35:00 30 40.1427117 -75.0859100 4 3D
2009-07-10 17:40:00 37 40.1431383 -75.0858150 4 3D


Tellus data from: T5H-2299

2009-07-10 21:01:00+2 40.143360 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 16:25:00 30 40.1436317 -75.0834900 5 3D
2009-07-10 16:30:00 30 40.1436567 -75.0832950 5 3D
2009-07-10 16:35:00 30 40.1437683 -75.0834300 4 3D
2009-07-10 16:40:00 30 40.1436550 -75.0833867 4 3D
2009-07-10 16:45:00 30 40.1436700 -75.0834733 4 3D
2009-07-10 16:50:00 38 40.1435850 -75.0833217 5 3D
2009-07-10 16:55:00 30 40.1436650 -75.0834467 4 3D
2009-07-10 17:00:00 39 40.1436917 -75.0837567 4 3D


Tellus data from: T5H-2299

2009-07-10 20:20:47+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 15:45:00 65 40.1439233 -75.0852917 3 2D
2009-07-10 15:50:00 51 40.1436450 -75.0835067 4 3D
2009-07-10 15:55:00 30 40.1432317 -75.0822883 4 3D
2009-07-10 16:00:00 76 40.1438117 -75.0836933 4 3D
2009-07-10 16:05:00 43 40.1437483 -75.0835967 4 3D
2009-07-10 16:10:00 44 40.1436417 -75.0836033 5 3D
2009-07-10 16:15:00 30 40.1435417 -75.0835133 5 3D
2009-07-10 16:20:00 30 40.1437183 -75.0833633 5 3D


Tellus data from: T5H-2299

2009-07-10 19:40:50+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 15:05:00 30 40.1435900 -75.0828933 5 3D
2009-07-10 15:10:00 30 40.1435950 -75.0830083 6 3D
2009-07-10 15:15:00 33 40.1436117 -75.0830817 4 3D
2009-07-10 15:20:00 30 40.1435783 -75.0832733 6 3D
2009-07-10 15:25:00 30 40.1435583 -75.0831150 6 3D
2009-07-10 15:30:00 30 40.1436633 -75.0832267 4 3D
2009-07-10 15:35:00 30 40.1435717 -75.0837500 6 3D
2009-07-10 15:40:00 31 40.1436717 -75.0835433 5 3D


Tellus data from: T5H-2299

2009-07-10 19:00:48+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 14:25:00 30 40.1436650 -75.0830083 7 3D
2009-07-10 14:30:00 30 40.1436250 -75.0830200 7 3D
2009-07-10 14:35:00 30 40.1434933 -75.0830917 7 3D
2009-07-10 14:40:00 30 40.1436400 -75.0829933 7 3D
2009-07-10 14:45:00 30 40.1435667 -75.0830417 6 3D
2009-07-10 14:50:00 30 40.1436033 -75.0829717 6 3D
2009-07-10 14:55:00 30 40.1436117 -75.0829867 6 3D
2009-07-10 15:00:00 30 40.1436083 -75.0830267 5 3D


Tellus data from: T5H-2299

2009-07-10 18:20:47+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 13:45:00 30 40.1435800 -75.0832250 6 3D
2009-07-10 13:50:00 30 40.1438533 -75.0828983 5 3D
2009-07-10 13:55:00 30 40.1436650 -75.0830333 5 3D
2009-07-10 14:00:00 44 40.1430750 -75.0834450 5 3D
2009-07-10 14:05:00 30 40.1436067 -75.0829900 6 3D
2009-07-10 14:10:00 30 40.1437100 -75.0827650 6 3D
2009-07-10 14:15:00 30 40.1435967 -75.0824883 6 3D
2009-07-10 14:20:00 30 40.1433683 -75.0832667 6 3D


Tellus data from: T5H-2299

2009-07-10 17:41:04+2 40.143360 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 13:05:00 30 40.1436100 -75.0833683 5 3D
2009-07-10 13:10:00 30 40.1437650 -75.0834733 5 3D
2009-07-10 13:15:00 30 40.1436767 -75.0834183 5 3D
2009-07-10 13:20:00 41 40.1436183 -75.0834183 4 3D
2009-07-10 13:25:00 30 40.1438367 -75.0835983 5 3D
2009-07-10 13:30:00 30 40.1436083 -75.0835900 6 3D
2009-07-10 13:35:00 30 40.1437333 -75.0835667 6 3D
2009-07-10 13:40:00 43 40.1436683 -75.0834633 6 3D


Tellus data from: T5H-2299

2009-07-10 17:00:54+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 12:25:00 30 40.1436000 -75.0830983 4 3D
2009-07-10 12:30:00 30 40.1435667 -75.0833067 5 3D
2009-07-10 12:35:00 30 40.1440250 -75.0832350 4 3D
2009-07-10 12:40:00 44 40.1439000 -75.0833783 5 3D
2009-07-10 12:45:00 34 40.1437967 -75.0828983 4 3D
2009-07-10 12:50:00 30 40.1436667 -75.0828300 4 3D
2009-07-10 12:55:00 42 40.1437733 -75.0830667 5 3D
2009-07-10 13:00:00 30 40.1437850 -75.0831300 5 3D


Tellus data from: T5H-2299

2009-07-10 16:21:21+2 40.143787 -75.083307 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 11:45:00 30 40.1436867 -75.0829500 5 3D
2009-07-10 11:50:00 30 40.1435850 -75.0825033 5 3D
2009-07-10 11:55:00 30 40.1437517 -75.0832383 5 3D
2009-07-10 12:00:00 61 40.1435300 -75.0827600 4 3D
2009-07-10 12:05:00 30 40.1436550 -75.0829050 4 3D
2009-07-10 12:10:00 49 40.1434983 -75.0828283 4 3D
2009-07-10 12:15:00 31 40.1431300 -75.0822250 4 3D
2009-07-10 12:20:00 63 40.1441533 -75.0835750 5 3D


Tellus data from: T5H-2299

2009-07-10 15:45:47+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 11:05:00 30 40.1436683 -75.0829783 5 3D
2009-07-10 11:10:00 30 40.1436183 -75.0830833 4 3D
2009-07-10 11:15:00 30 40.1437267 -75.0833333 4 3D
2009-07-10 11:20:00 30 40.1437500 -75.0832717 4 3D
2009-07-10 11:25:00 30 40.1437283 -75.0832067 4 3D
2009-07-10 11:30:00 62 40.1435767 -75.0831333 5 3D
2009-07-10 11:35:00 30 40.1437683 -75.0831667 5 3D
2009-07-10 11:40:00 30 40.1438000 -75.0831833 4 3D


Tellus data from: T5H-2299

2009-07-10 15:21:23+2 40.143360 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 10:25:00 30 40.1432833 -75.0853217 5 3D
2009-07-10 10:30:00 30 40.1429883 -75.0848800 4 3D
2009-07-10 10:35:00 30 40.1433483 -75.0844300 4 3D
2009-07-10 10:40:00 49 40.1436650 -75.0835267 4 3D
2009-07-10 10:45:00 30 40.1435383 -75.0830650 5 3D
2009-07-10 10:50:00 30 40.1437350 -75.0830283 5 3D
2009-07-10 10:55:00 30 40.1436417 -75.0830217 4 3D
2009-07-10 11:00:00 39 40.1438800 -75.0830550 5 3D


Tellus data from: T5H-2299

2009-07-10 14:20:59+2 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 09:45:00 30 40.1429600 -75.0850267 4 3D
2009-07-10 09:50:00 45 40.1432633 -75.0853100 4 3D
2009-07-10 09:55:00 40 40.1432317 -75.0853800 4 3D
2009-07-10 10:00:00 34 40.1437300 -75.0860850 5 3D
2009-07-10 10:05:00 30 40.1431950 -75.0844000 5 3D
2009-07-10 10:10:00 30 40.1433800 -75.0844583 4 3D
2009-07-10 10:15:00 30 40.1425800 -75.0847967 4 3D
2009-07-10 10:20:00 32 40.1430017 -75.0850633 4 3D


Tellus data from: T5H-2299

2009-07-10 13:40:56+2 40.142933 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 09:05:00 30 40.1437567 -75.0885583 5 3D
2009-07-10 09:10:00 30 40.1438467 -75.0880550 5 3D
2009-07-10 09:15:00 30 40.1442117 -75.0865300 5 3D
2009-07-10 09:20:00 30 40.1444333 -75.0861083 5 3D
2009-07-10 09:25:00 30 40.1442550 -75.0862717 5 3D
2009-07-10 09:30:00 30 40.1423767 -75.0853633 4 3D
2009-07-10 09:35:00 30 40.1434133 -75.0852783 5 3D
2009-07-10 09:40:00 30 40.1431200 -75.0850550 4 3D


Tellus data from: T5H-2299

2009-07-10 13:00:55+2 40.144640 -75.088853 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 08:25:00 30 40.1452800 -75.0894733 4 3D
2009-07-10 08:30:00 30 40.1453967 -75.0895133 4 3D
2009-07-10 08:35:00 30 40.1453317 -75.0895467 4 3D
2009-07-10 08:40:00 30 40.1452833 -75.0894400 4 3D
2009-07-10 08:45:00 30 40.1453100 -75.0891800 4 3D
2009-07-10 08:50:00 38 40.1453483 -75.0890000 5 3D
2009-07-10 08:55:00 30 40.1450917 -75.0890383 5 3D
2009-07-10 09:00:00 30 40.1448450 -75.0890100 5 3D


Tellus data from: T5H-2299

2009-07-10 12:21:01+2 40.145067 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 07:45:00 77 40.1425067 -75.0893200 3 2D
2009-07-10 07:50:00 30 40.1447433 -75.0895200 4 3D
2009-07-10 07:55:00 35 40.1451567 -75.0895117 5 3D
2009-07-10 08:00:00 87 40.1447233 -75.0889800 4 3D
2009-07-10 08:05:00 45 40.1456733 -75.0901967 4 3D
2009-07-10 08:10:00 GPS Time Out
2009-07-10 08:15:00 30 40.1450533 -75.0893450 4 3D
2009-07-10 08:20:00 44 40.1453017 -75.0894400 4 3D


Tellus data from: T5H-2299

2009-07-10 11:40:48+2 40.147627 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 07:05:00 30 40.1452150 -75.0893650 5 3D
2009-07-10 07:10:00 30 40.1451900 -75.0894517 5 3D
2009-07-10 07:15:00 30 40.1453967 -75.0893867 5 3D
2009-07-10 07:20:00 48 40.1450517 -75.0892833 5 3D
2009-07-10 07:25:00 30 40.1451633 -75.0895917 6 3D
2009-07-10 07:30:00 30 40.1451883 -75.0894983 5 3D
2009-07-10 07:35:00 32 40.1466983 -75.0897333 4 3D
