Thursday, July 16, 2009

Tellus data from: T5H-2299

2009-07-16 10:01:12+2 40.144213 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-14 06:00:00 73 40.1426167 -75.0850400 4 3D
2009-07-14 12:00:00 44 40.1432567 -75.0861567 4 3D
2009-07-14 18:00:00 70 40.1429100 -75.0858467 4 3D
2009-07-15 00:00:00 68 40.1434800 -75.0833417 4 3D
2009-07-15 06:00:00 44 40.1483883 -75.0872417 4 3D
2009-07-15 12:00:00 74 40.1484017 -75.0868950 4 3D
2009-07-15 18:00:00 GPS Time Out
2009-07-16 00:00:00 88 40.1486067 -75.0861367 3 2D