Monday, July 13, 2009

Tellus data from: T5H-2299

2009-07-13 10:01:54+2 40.144640 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-10 23:45:00 36 40.1429933 -75.0849033 5 3D
2009-07-10 23:50:00 30 40.1431933 -75.0849433 4 3D
2009-07-10 23:55:00 35 40.1430983 -75.0848250 5 3D
2009-07-11 00:00:00 30 40.1430600 -75.0849300 6 3D
2009-07-11 06:00:00 44 40.1454300 -75.0852083 6 3D
2009-07-11 12:00:00 71 40.1455267 -75.0808250 5 3D
2009-07-11 18:00:00 GPS Time Out
2009-07-12 00:00:00 81 40.1488417 -75.0860783 3 2D