Saturday, July 18, 2009

Tellus data from: T5H-2299

2009-07-18 10:01:06+2 40.143787 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-16 06:00:00 46 40.1444583 -75.0863350 7 3D
2009-07-16 12:00:00 81 40.1482400 -75.0868683 4 3D
2009-07-16 18:00:00 78 40.1476067 -75.0871267 4 3D
2009-07-17 00:00:00 73 40.1483100 -75.0867950 4 3D
2009-07-17 06:00:00 81 40.1447000 -75.0838983 3 2D
2009-07-17 12:00:00 70 40.1453850 -75.0809417 3 2D
2009-07-17 18:00:00 GPS Time Out
2009-07-18 00:00:00 GPS Time Out