Thursday, September 10, 2009

Tellus data from: T5H-2299

2009-09-10 16:01:48+2 40.142080 -75.084587 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-10 11:25:00 30 40.1415733 -75.0851367 5 3D
2009-09-10 11:30:00 63 40.1415800 -75.0857217 3 2D
2009-09-10 11:35:00 40 40.1415400 -75.0851017 4 3D
2009-09-10 11:40:00 41 40.1416317 -75.0855567 4 3D
2009-09-10 11:45:00 30 40.1419450 -75.0852250 4 3D
2009-09-10 11:50:00 30 40.1429750 -75.0851817 4 3D
2009-09-10 11:55:00 31 40.1421300 -75.0849917 4 3D
2009-09-10 12:00:00 GPS Time Out