Sunday, September 6, 2009

Tellus data from: T5H-2299

2009-09-06 22:01:47+2 40.143360 -75.082880 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-06 17:25:00 30 40.1437967 -75.0831133 5 3D
2009-09-06 17:30:00 30 40.1435783 -75.0830500 5 3D
2009-09-06 17:35:00 30 40.1436650 -75.0829217 5 3D
2009-09-06 17:40:00 30 40.1434717 -75.0829567 5 3D
2009-09-06 17:45:00 30 40.1435750 -75.0828033 5 3D
2009-09-06 17:50:00 30 40.1437317 -75.0830267 4 3D
2009-09-06 17:55:00 30 40.1436050 -75.0831933 5 3D
2009-09-06 18:00:00 GPS Time Out