Monday, July 6, 2009

Tellus data from: T5H-2299

2009-07-07 05:51:16+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-07 01:05:00 30 40.1479267 -75.0881567 4 3D
2009-07-07 01:10:00 44 40.1480467 -75.0883183 7 3D
2009-07-07 01:15:00 30 40.1480917 -75.0883383 7 3D
2009-07-07 01:20:00 30 40.1478950 -75.0882733 7 3D
2009-07-07 01:25:00 30 40.1481050 -75.0883417 6 3D
2009-07-07 01:30:00 30 40.1480067 -75.0883117 6 3D
2009-07-07 01:35:00 30 40.1479550 -75.0882833 6 3D
2009-07-07 01:40:00 30 40.1480100 -75.0883350 6 3D


Tellus data from: T5H-2299

2009-07-07 05:51:07+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-07 00:25:00 30 40.1483100 -75.0873250 5 3D
2009-07-07 00:30:00 30 40.1481583 -75.0873583 4 3D
2009-07-07 00:35:00 30 40.1481100 -75.0872850 5 3D
2009-07-07 00:40:00 30 40.1481883 -75.0875283 5 3D
2009-07-07 00:45:00 30 40.1482317 -75.0875917 5 3D
2009-07-07 00:50:00 30 40.1483400 -75.0877683 5 3D
2009-07-07 00:55:00 30 40.1483233 -75.0882267 5 3D
2009-07-07 01:00:00 30 40.1481800 -75.0883017 5 3D


Tellus data from: T5H-2299

2009-07-07 05:36:20+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 21:45:00 30 40.1481350 -75.0860317 5 3D
2009-07-06 21:50:00 30 40.1482967 -75.0866300 5 3D
2009-07-06 21:55:00 30 40.1480717 -75.0856950 4 3D
2009-07-06 22:00:00 GPS Time Out
2009-07-06 22:05:00 70 40.1486117 -75.0865267 7 3D
2009-07-06 22:10:00 30 40.1486417 -75.0865617 7 3D
2009-07-06 22:15:00 30 40.1484433 -75.0868167 7 3D
2009-07-06 22:20:00 30 40.1484317 -75.0868367 6 3D


Tellus data from: T5H-2299

2009-07-07 05:36:12+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 21:05:00 30 40.1479633 -75.0869800 5 3D
2009-07-06 21:10:00 30 40.1480800 -75.0870217 5 3D
2009-07-06 21:15:00 30 40.1480600 -75.0870300 5 3D
2009-07-06 21:20:00 30 40.1479950 -75.0870700 5 3D
2009-07-06 21:25:00 30 40.1482733 -75.0865433 5 3D
2009-07-06 21:30:00 30 40.1486783 -75.0864450 5 3D
2009-07-06 21:35:00 30 40.1485300 -75.0863100 5 3D
2009-07-06 21:40:00 30 40.1484083 -75.0861150 5 3D


Tellus data from: T5H-2299

2009-07-07 05:36:38+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 23:05:00 30 40.1480317 -75.0857367 5 3D
2009-07-06 23:10:00 30 40.1481350 -75.0864650 6 3D
2009-07-06 23:15:00 30 40.1482167 -75.0866300 6 3D
2009-07-06 23:20:00 30 40.1479500 -75.0878217 4 3D
2009-07-06 23:25:00 30 40.1484000 -75.0869300 6 3D
2009-07-06 23:30:00 49 40.1482783 -75.0869717 4 3D
2009-07-06 23:35:00 40 40.1482283 -75.0867200 5 3D
2009-07-06 23:40:00 46 40.1483717 -75.0872133 5 3D


Tellus data from: T5H-2299

2009-07-07 05:36:47+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 23:45:00 45 40.1483417 -75.0876083 4 3D
2009-07-06 23:50:00 42 40.1479450 -75.0870633 6 3D
2009-07-06 23:55:00 30 40.1480333 -75.0869783 6 3D
2009-07-07 00:00:00 30 40.1480367 -75.0870833 6 3D
2009-07-07 00:05:00 30 40.1482883 -75.0875217 6 3D
2009-07-07 00:10:00 30 40.1483350 -75.0875900 6 3D
2009-07-07 00:15:00 30 40.1482467 -75.0874300 5 3D
2009-07-07 00:20:00 30 40.1482033 -75.0873833 5 3D


Tellus data from: T5H-2299

2009-07-07 05:36:02+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 20:25:00 30 40.1479400 -75.0870183 5 3D
2009-07-06 20:30:00 30 40.1477267 -75.0868517 4 3D
2009-07-06 20:35:00 30 40.1479617 -75.0869533 5 3D
2009-07-06 20:40:00 30 40.1479467 -75.0869267 4 3D
2009-07-06 20:45:00 30 40.1480083 -75.0869517 5 3D
2009-07-06 20:50:00 30 40.1480250 -75.0869633 4 3D
2009-07-06 20:55:00 30 40.1480117 -75.0869933 4 3D
2009-07-06 21:00:00 36 40.1480800 -75.0869867 4 3D


Tellus data from: T5H-2299

2009-07-07 05:35:54+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 19:45:00 30 40.1478117 -75.0871233 7 3D
2009-07-06 19:50:00 30 40.1478417 -75.0871367 7 3D
2009-07-06 19:55:00 30 40.1479217 -75.0870900 7 3D
2009-07-06 20:00:00 30 40.1478683 -75.0870850 6 3D
2009-07-06 20:05:00 30 40.1479750 -75.0866983 5 3D
2009-07-06 20:10:00 30 40.1479367 -75.0870767 6 3D
2009-07-06 20:15:00 30 40.1478867 -75.0871633 5 3D
2009-07-06 20:20:00 30 40.1478183 -75.0869083 5 3D


Tellus data from: T5H-2299

2009-07-07 05:36:31+2 40.147627 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 22:25:00 30 40.1483083 -75.0868450 7 3D
2009-07-06 22:30:00 30 40.1484217 -75.0868033 6 3D
2009-07-06 22:35:00 30 40.1483950 -75.0868067 7 3D
2009-07-06 22:40:00 30 40.1483950 -75.0868333 7 3D
2009-07-06 22:45:00 30 40.1479967 -75.0865400 5 3D
2009-07-06 22:50:00 30 40.1487200 -75.0864650 4 3D
2009-07-06 22:55:00 30 40.1476783 -75.0868267 6 3D
2009-07-06 23:00:00 30 40.1479350 -75.0862283 6 3D


Tellus data from: T5H-2299

2009-07-07 04:21:25+2 40.148053 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 17:45:00 30 40.1481233 -75.0875267 5 3D
2009-07-06 17:50:00 31 40.1481483 -75.0877333 4 3D
2009-07-06 17:55:00 40 40.1479183 -75.0872767 5 3D
2009-07-06 18:00:00 32 40.1476733 -75.0873450 5 3D
2009-07-06 18:05:00 30 40.1483017 -75.0870050 4 3D
2009-07-06 18:10:00 32 40.1479500 -75.0871900 5 3D
2009-07-06 18:15:00 30 40.1479867 -75.0871000 5 3D
2009-07-06 18:20:00 30 40.1479233 -75.0871250 5 3D


Tellus data from: T5H-2299

2009-07-07 04:21:42+2 40.148053 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 19:05:00 30 40.1479017 -75.0867633 5 3D
2009-07-06 19:10:00 30 40.1478583 -75.0870867 7 3D
2009-07-06 19:15:00 30 40.1478867 -75.0870050 7 3D
2009-07-06 19:20:00 30 40.1478850 -75.0870217 7 3D
2009-07-06 19:25:00 30 40.1479500 -75.0870850 7 3D
2009-07-06 19:30:00 30 40.1480383 -75.0870233 6 3D
2009-07-06 19:35:00 30 40.1478617 -75.0870667 7 3D
2009-07-06 19:40:00 30 40.1479017 -75.0870167 7 3D


Tellus data from: T5H-2299

2009-07-07 04:21:33+2 40.148053 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 18:25:00 30 40.1481267 -75.0871800 5 3D
2009-07-06 18:30:00 30 40.1480033 -75.0871233 4 3D
2009-07-06 18:35:00 33 40.1475317 -75.0869683 5 3D
2009-07-06 18:40:00 30 40.1480217 -75.0871200 6 3D
2009-07-06 18:45:00 30 40.1479667 -75.0870900 5 3D
2009-07-06 18:50:00 30 40.1479933 -75.0871300 5 3D
2009-07-06 18:55:00 43 40.1480783 -75.0870467 6 3D
2009-07-06 19:00:00 30 40.1479717 -75.0870400 7 3D


Tellus data from: T5H-2299

2009-07-06 21:45:48+2 40.148053 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 17:05:00 37 40.1485317 -75.0861717 5 3D
2009-07-06 17:10:00 32 40.1484683 -75.0861917 5 3D
2009-07-06 17:15:00 30 40.1482883 -75.0867900 4 3D
2009-07-06 17:20:00 30 40.1482733 -75.0868350 5 3D
2009-07-06 17:25:00 30 40.1481617 -75.0872667 4 3D
2009-07-06 17:30:00 30 40.1481500 -75.0873833 5 3D
2009-07-06 17:35:00 30 40.1481950 -75.0873683 5 3D
2009-07-06 17:40:00 30 40.1482467 -75.0873250 5 3D


Tellus data from: T5H-2299

2009-07-06 21:01:06+2 40.148053 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 16:25:00 63 40.1483117 -75.0840200 4 3D
2009-07-06 16:30:00 30 40.1480583 -75.0817383 4 3D
2009-07-06 16:35:00 63 40.1487300 -75.0847317 4 3D
2009-07-06 16:40:00 33 40.1486433 -75.0842400 5 3D
2009-07-06 16:45:00 30 40.1487300 -75.0840800 5 3D
2009-07-06 16:50:00 57 40.1489350 -75.0851100 5 3D
2009-07-06 16:55:00 60 40.1487950 -75.0851867 3 2D
2009-07-06 17:00:00 45 40.1482117 -75.0850700 4 3D


Tellus data from: T5H-2299

2009-07-06 20:30:54+2 40.148053 -75.081600 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 15:45:00 30 40.1464550 -75.0802450 4 3D
2009-07-06 15:50:00 61 40.1470233 -75.0808650 3 2D
2009-07-06 15:55:00 63 40.1464217 -75.0808333 4 3D
2009-07-06 16:00:00 43 40.1468250 -75.0818117 4 3D
2009-07-06 16:05:00 37 40.1468817 -75.0820683 4 3D
2009-07-06 16:10:00 30 40.1469767 -75.0823300 4 3D
2009-07-06 16:15:00 30 40.1472383 -75.0821900 4 3D
2009-07-06 16:20:00 30 40.1472317 -75.0811817 4 3D


Tellus data from: T5H-2299

2009-07-06 19:40:47+2 40.146347 -75.080320 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 15:05:00 42 40.1453933 -75.0811450 5 3D
2009-07-06 15:10:00 30 40.1453900 -75.0810517 5 3D
2009-07-06 15:15:00 30 40.1452483 -75.0809767 4 3D
2009-07-06 15:20:00 30 40.1455867 -75.0812383 4 3D
2009-07-06 15:25:00 38 40.1454167 -75.0810000 5 3D
2009-07-06 15:30:00 30 40.1451883 -75.0801217 5 3D
2009-07-06 15:35:00 30 40.1455800 -75.0806783 5 3D
2009-07-06 15:40:00 30 40.1463783 -75.0806517 5 3D


Tellus data from: T5H-2299

2009-07-06 19:00:47+2 40.145067 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 14:25:00 62 40.1457750 -75.0806833 3 2D
2009-07-06 14:30:00 56 40.1452250 -75.0812850 5 3D
2009-07-06 14:35:00 64 40.1450783 -75.0816933 4 3D
2009-07-06 14:40:00 62 40.1451250 -75.0814967 3 2D
2009-07-06 14:45:00 43 40.1452767 -75.0807550 4 3D
2009-07-06 14:50:00 30 40.1453717 -75.0810433 5 3D
2009-07-06 14:55:00 67 40.1457567 -75.0825483 4 3D
2009-07-06 15:00:00 30 40.1453433 -75.0810950 5 3D


Tellus data from: T5H-2299

2009-07-06 18:20:47+2 40.144640 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 13:45:00 30 40.1453517 -75.0810183 6 3D
2009-07-06 13:50:00 30 40.1453333 -75.0809600 5 3D
2009-07-06 13:55:00 30 40.1454383 -75.0809833 5 3D
2009-07-06 14:00:00 87 40.1458950 -75.0809783 4 3D
2009-07-06 14:05:00 33 40.1454283 -75.0809967 5 3D
2009-07-06 14:10:00 30 40.1453100 -75.0809883 4 3D
2009-07-06 14:15:00 62 40.1457217 -75.0809617 3 2D
2009-07-06 14:20:00 30 40.1449433 -75.0812500 4 3D


Tellus data from: T5H-2299

2009-07-06 18:05:57+2 40.145067 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 13:05:00 32 40.1457633 -75.0808667 6 3D
2009-07-06 13:10:00 30 40.1454483 -75.0810300 6 3D
2009-07-06 13:15:00 30 40.1453583 -75.0809800 6 3D
2009-07-06 13:20:00 30 40.1455117 -75.0810467 6 3D
2009-07-06 13:25:00 30 40.1454850 -75.0809817 6 3D
2009-07-06 13:30:00 30 40.1453017 -75.0810067 6 3D
2009-07-06 13:35:00 30 40.1453650 -75.0809633 6 3D
2009-07-06 13:40:00 30 40.1453817 -75.0810183 6 3D


Tellus data from: T5H-2299

2009-07-06 17:46:27+2 40.145067 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 12:25:00 30 40.1456650 -75.0811000 7 3D
2009-07-06 12:30:00 30 40.1456733 -75.0811300 7 3D
2009-07-06 12:35:00 30 40.1456217 -75.0811383 7 3D
2009-07-06 12:40:00 30 40.1454783 -75.0811050 6 3D
2009-07-06 12:45:00 30 40.1456517 -75.0810767 6 3D
2009-07-06 12:50:00 30 40.1453400 -75.0813000 6 3D
2009-07-06 12:55:00 30 40.1453700 -75.0812033 4 3D
2009-07-06 13:00:00 30 40.1452650 -75.0810217 5 3D