Thursday, October 1, 2009

Tellus data from: T5H-2299

2009-10-01 22:36:04+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 18:00:00 71 40.1415533 -75.0858417 4 3D
2009-10-01 18:05:00 62 40.1416383 -75.0857967 5 3D
2009-10-01 18:10:00 30 40.1415200 -75.0861700 5 3D
2009-10-01 18:15:00 30 40.1417183 -75.0859883 5 3D
2009-10-01 18:20:00 30 40.1416133 -75.0857867 4 3D
2009-10-01 18:25:00 30 40.1416033 -75.0860367 4 3D
2009-10-01 18:30:00 30 40.1415333 -75.0859000 5 3D
2009-10-01 18:35:00 47 40.1415617 -75.0858183 6 3D


Tellus data from: T5H-2299

2009-10-01 21:55:55+2 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 17:20:00 30 40.1413083 -75.0859100 5 3D
2009-10-01 17:25:00 30 40.1413467 -75.0857967 5 3D
2009-10-01 17:30:00 30 40.1413483 -75.0854483 5 3D
2009-10-01 17:35:00 30 40.1413967 -75.0854600 6 3D
2009-10-01 17:40:00 33 40.1417283 -75.0881267 5 3D
2009-10-01 17:45:00 30 40.1413100 -75.0850867 5 3D
2009-10-01 17:50:00 40 40.1409483 -75.0837367 5 3D
2009-10-01 17:55:00 37 40.1418100 -75.0857300 5 3D


Tellus data from: T5H-2299

2009-10-01 21:15:47+2 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 16:40:00 30 40.1403683 -75.0842567 6 3D
2009-10-01 16:45:00 30 40.1414250 -75.0856717 5 3D
2009-10-01 16:50:00 30 40.1414367 -75.0858183 6 3D
2009-10-01 16:55:00 30 40.1412450 -75.0855517 5 3D
2009-10-01 17:00:00 30 40.1415150 -75.0857750 6 3D
2009-10-01 17:05:00 30 40.1413217 -75.0853600 5 3D
2009-10-01 17:10:00 30 40.1414650 -75.0858283 5 3D
2009-10-01 17:15:00 30 40.1414783 -75.0858383 5 3D


Tellus data from: T5H-2299

2009-10-01 20:35:49+2 40.141653 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 16:00:00 30 40.1415067 -75.0859817 7 3D
2009-10-01 16:05:00 30 40.1414617 -75.0861250 7 3D
2009-10-01 16:10:00 30 40.1415400 -75.0858750 7 3D
2009-10-01 16:15:00 30 40.1412467 -75.0854967 7 3D
2009-10-01 16:20:00 30 40.1414917 -75.0858517 7 3D
2009-10-01 16:25:00 30 40.1415117 -75.0859567 6 3D
2009-10-01 16:30:00 30 40.1415117 -75.0858717 7 3D
2009-10-01 16:35:00 30 40.1418950 -75.0864733 6 3D


Tellus data from: T5H-2299

2009-10-01 19:55:50+2 40.141227 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 15:20:00 30 40.1417750 -75.0847583 9 3D
2009-10-01 15:25:00 42 40.1414767 -75.0857067 7 3D
2009-10-01 15:30:00 30 40.1415200 -75.0859500 8 3D
2009-10-01 15:35:00 30 40.1415867 -75.0860267 8 3D
2009-10-01 15:40:00 30 40.1415450 -75.0859783 8 3D
2009-10-01 15:45:00 30 40.1415267 -75.0859933 8 3D
2009-10-01 15:50:00 30 40.1416617 -75.0858550 8 3D
2009-10-01 15:55:00 30 40.1414833 -75.0860617 8 3D


Tellus data from: T5H-2299

2009-10-01 19:15:54+2 40.141653 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 14:40:00 30 40.1409533 -75.0850050 9 3D
2009-10-01 14:45:00 30 40.1410183 -75.0850200 10 3D
2009-10-01 14:50:00 30 40.1412350 -75.0850167 10 3D
2009-10-01 14:55:00 30 40.1411767 -75.0853200 9 3D
2009-10-01 15:00:00 30 40.1412817 -75.0853467 10 3D
2009-10-01 15:05:00 30 40.1414417 -75.0855983 9 3D
2009-10-01 15:10:00 30 40.1417733 -75.0850683 9 3D
2009-10-01 15:15:00 30 40.1417983 -75.0847867 8 3D


Tellus data from: T5H-2299

2009-10-01 18:35:46+2 40.140800 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 14:00:00 30 40.1400183 -75.0840817 4 3D
2009-10-01 14:05:00 45 40.1399833 -75.0840833 10 3D
2009-10-01 14:10:00 30 40.1399667 -75.0841150 10 3D
2009-10-01 14:15:00 30 40.1399850 -75.0840967 10 3D
2009-10-01 14:20:00 30 40.1399417 -75.0841283 9 3D
2009-10-01 14:25:00 30 40.1400883 -75.0840750 10 3D
2009-10-01 14:30:00 30 40.1406833 -75.0846400 10 3D
2009-10-01 14:35:00 30 40.1408283 -75.0849683 9 3D


Tellus data from: T5H-2299

2009-10-01 17:55:47+2 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 13:20:00 30 40.1399517 -75.0840683 5 3D
2009-10-01 13:25:00 30 40.1399267 -75.0840467 5 3D
2009-10-01 13:30:00 30 40.1399633 -75.0840533 5 3D
2009-10-01 13:35:00 30 40.1399350 -75.0840683 4 3D
2009-10-01 13:40:00 30 40.1399733 -75.0840800 4 3D
2009-10-01 13:45:00 30 40.1401150 -75.0841350 4 3D
2009-10-01 13:50:00 30 40.1400333 -75.0841000 4 3D
2009-10-01 13:55:00 30 40.1400900 -75.0841017 4 3D


Tellus data from: T5H-2299

2009-10-01 17:15:46+2 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 12:40:00 30 40.1399383 -75.0840717 6 3D
2009-10-01 12:45:00 30 40.1399417 -75.0840750 6 3D
2009-10-01 12:50:00 30 40.1399333 -75.0840550 5 3D
2009-10-01 12:55:00 30 40.1399550 -75.0840917 5 3D
2009-10-01 13:00:00 30 40.1399483 -75.0840767 5 3D
2009-10-01 13:05:00 30 40.1399433 -75.0840717 5 3D
2009-10-01 13:10:00 30 40.1399450 -75.0840617 5 3D
2009-10-01 13:15:00 30 40.1400000 -75.0840917 5 3D


Tellus data from: T5H-2299

2009-10-01 16:36:17+2 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 12:00:00 43 40.1399650 -75.0840617 6 3D
2009-10-01 12:05:00 30 40.1399517 -75.0840700 6 3D
2009-10-01 12:10:00 30 40.1399567 -75.0840733 6 3D
2009-10-01 12:15:00 30 40.1399600 -75.0840717 6 3D
2009-10-01 12:20:00 30 40.1399650 -75.0840783 6 3D
2009-10-01 12:25:00 30 40.1399300 -75.0840833 6 3D
2009-10-01 12:30:00 30 40.1399567 -75.0840900 6 3D
2009-10-01 12:35:00 30 40.1399533 -75.0840750 6 3D


Tellus data from: T5H-2299

2009-10-01 15:56:15+2 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 11:20:00 30 40.1399817 -75.0840567 5 3D
2009-10-01 11:25:00 30 40.1400050 -75.0840217 5 3D
2009-10-01 11:30:00 30 40.1399883 -75.0840483 5 3D
2009-10-01 11:35:00 30 40.1399617 -75.0840600 5 3D
2009-10-01 11:40:00 30 40.1399600 -75.0840533 5 3D
2009-10-01 11:45:00 30 40.1399633 -75.0840617 4 3D
2009-10-01 11:50:00 30 40.1399783 -75.0840800 4 3D
2009-10-01 11:55:00 30 40.1399833 -75.0840567 4 3D


Tellus data from: T5H-2299

2009-10-01 15:16:06+2 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 10:40:00 30 40.1387567 -75.0894567 4 3D
2009-10-01 10:45:00 30 40.1386867 -75.0888600 5 3D
2009-10-01 10:50:00 34 40.1385700 -75.0860033 4 3D
2009-10-01 10:55:00 42 40.1386533 -75.0852167 6 3D
2009-10-01 11:00:00 30 40.1394533 -75.0843667 6 3D
2009-10-01 11:05:00 30 40.1398467 -75.0841433 6 3D
2009-10-01 11:10:00 30 40.1398850 -75.0840833 6 3D
2009-10-01 11:15:00 30 40.1399900 -75.0840250 5 3D


Tellus data from: T5H-2299

2009-10-01 14:35:51+2 40.137813 -75.088427 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 10:00:00 GPS Time Out
2009-10-01 10:05:00 62 40.1397783 -75.0915633 3 2D
2009-10-01 10:10:00 64 40.1382900 -75.0897650 3 2D
2009-10-01 10:15:00 61 40.1384817 -75.0896933 3 2D
2009-10-01 10:20:00 66 40.1380783 -75.0884933 3 2D
2009-10-01 10:25:00 35 40.1374400 -75.0876533 5 3D
2009-10-01 10:30:00 30 40.1369483 -75.0873667 5 3D
2009-10-01 10:35:00 30 40.1379583 -75.0885817 5 3D


Tellus data from: T5H-2299

2009-10-01 14:11:51+2 40.138240 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 09:20:00 30 40.1415850 -75.0922667 5 3D
2009-10-01 09:25:00 30 40.1414067 -75.0917517 4 3D
2009-10-01 09:30:00 30 40.1415517 -75.0921867 5 3D
2009-10-01 09:35:00 30 40.1414983 -75.0918517 5 3D
2009-10-01 09:40:00 30 40.1417183 -75.0924783 5 3D
2009-10-01 09:45:00 30 40.1407633 -75.0921983 5 3D
2009-10-01 09:50:00 30 40.1408767 -75.0924850 5 3D
2009-10-01 09:55:00 30 40.1407150 -75.0919483 5 3D


Tellus data from: T5H-2299

2009-10-01 13:15:47+2 40.141653 -75.091840 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 08:40:00 30 40.1413250 -75.0918400 6 3D
2009-10-01 08:45:00 30 40.1412583 -75.0928733 6 3D
2009-10-01 08:50:00 30 40.1412567 -75.0926350 6 3D
2009-10-01 08:55:00 30 40.1416067 -75.0924350 5 3D
2009-10-01 09:00:00 30 40.1416917 -75.0922633 6 3D
2009-10-01 09:05:00 30 40.1415633 -75.0919867 6 3D
2009-10-01 09:10:00 30 40.1416233 -75.0921517 6 3D
2009-10-01 09:15:00 30 40.1416750 -75.0921083 5 3D


Tellus data from: T5H-2299

2009-10-01 12:35:48+2 40.140800 -75.092693 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 08:00:00 30 40.1414117 -75.0925817 6 3D
2009-10-01 08:05:00 30 40.1415233 -75.0919200 5 3D
2009-10-01 08:10:00 30 40.1413133 -75.0926717 6 3D
2009-10-01 08:15:00 33 40.1411883 -75.0924933 6 3D
2009-10-01 08:20:00 30 40.1412333 -75.0924450 7 3D
2009-10-01 08:25:00 30 40.1411367 -75.0929417 6 3D
2009-10-01 08:30:00 30 40.1411983 -75.0929717 7 3D
2009-10-01 08:35:00 30 40.1412000 -75.0928150 6 3D


Tellus data from: T5H-2299

2009-10-01 11:55:49+2 40.141227 -75.092267 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 07:20:00 30 40.1391033 -75.0898617 6 3D
2009-10-01 07:25:00 30 40.1401517 -75.0912067 6 3D
2009-10-01 07:30:00 30 40.1413783 -75.0924917 6 3D
2009-10-01 07:35:00 30 40.1413067 -75.0924183 6 3D
2009-10-01 07:40:00 30 40.1413633 -75.0923600 6 3D
2009-10-01 07:45:00 30 40.1414567 -75.0923233 6 3D
2009-10-01 07:50:00 30 40.1416350 -75.0923333 5 3D
2009-10-01 07:55:00 30 40.1413717 -75.0924083 5 3D


Tellus data from: T5H-2299

2009-10-01 11:15:48+2 40.138240 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 06:40:00 30 40.1379917 -75.0865417 6 3D
2009-10-01 06:45:00 30 40.1383467 -75.0862900 6 3D
2009-10-01 06:50:00 30 40.1380767 -75.0865650 6 3D
2009-10-01 06:55:00 30 40.1380300 -75.0868500 6 3D
2009-10-01 07:00:00 30 40.1384883 -75.0884917 6 3D
2009-10-01 07:05:00 30 40.1381950 -75.0897117 6 3D
2009-10-01 07:10:00 30 40.1386800 -75.0897000 6 3D
2009-10-01 07:15:00 30 40.1385733 -75.0894650 6 3D


Tellus data from: T5H-2299

2009-10-01 10:35:47+2 40.137813 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-10-01 06:00:00 74 40.1382217 -75.0853217 5 3D
2009-10-01 06:05:00 30 40.1383433 -75.0856833 5 3D
2009-10-01 06:10:00 30 40.1380800 -75.0854567 5 3D
2009-10-01 06:15:00 37 40.1382067 -75.0856133 6 3D
2009-10-01 06:20:00 30 40.1383550 -75.0853150 6 3D
2009-10-01 06:25:00 30 40.1383333 -75.0856967 6 3D
2009-10-01 06:30:00 30 40.1382933 -75.0856083 6 3D
2009-10-01 06:35:00 30 40.1380617 -75.0862817 5 3D


Tellus data from: T5H-2299

2009-10-01 10:02:10+2 40.137813 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-09-29 06:00:00 43 40.1388083 -75.0841767 4 3D
2009-09-29 12:00:00 80 40.1424567 -75.0832333 3 2D
2009-09-29 18:00:00 80 40.1427250 -75.0861783 3 2D
2009-09-30 00:00:00 43 40.1394600 -75.0847733 6 3D
2009-09-30 06:00:00 73 40.1403400 -75.0849717 7 3D
2009-09-30 12:00:00 81 40.1442333 -75.0786333 3 2D
2009-09-30 18:00:00 44 40.1486500 -75.0850850 5 3D
2009-10-01 00:00:00 60 40.1442583 -75.0873567 4 3D