Monday, November 2, 2009

Tellus data from: T5H-2299

2009-11-02 01:15:48+1 40.139093 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 22:40:00 30 40.1405967 -75.0850133 5 3D
2009-11-01 22:45:00 30 40.1401617 -75.0853633 5 3D
2009-11-01 22:50:00 30 40.1397283 -75.0858283 5 3D
2009-11-01 22:55:00 30 40.1397833 -75.0857483 5 3D
2009-11-01 23:00:00 30 40.1398883 -75.0859917 5 3D
2009-11-01 23:05:00 30 40.1399300 -75.0871367 5 3D
2009-11-01 23:10:00 30 40.1392917 -75.0856867 5 3D
2009-11-01 23:15:00 30 40.1393383 -75.0856833 4 3D


Sunday, November 1, 2009

Tellus data from: T5H-2299

2009-11-01 23:55:47+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 21:20:00 30 40.1422300 -75.0858250 4 3D
2009-11-01 21:25:00 35 40.1426750 -75.0856950 4 3D
2009-11-01 21:30:00 41 40.1425783 -75.0858083 4 3D
2009-11-01 21:35:00 30 40.1425133 -75.0857733 6 3D
2009-11-01 21:40:00 30 40.1425600 -75.0857867 6 3D
2009-11-01 21:45:00 30 40.1426133 -75.0856733 6 3D
2009-11-01 21:50:00 30 40.1424633 -75.0855950 6 3D
2009-11-01 21:55:00 30 40.1426617 -75.0854517 5 3D


Tellus data from: T5H-2299

2009-11-01 23:15:48+1 40.142080 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 20:40:00 30 40.1428550 -75.0856217 5 3D
2009-11-01 20:45:00 30 40.1426583 -75.0858050 5 3D
2009-11-01 20:50:00 61 40.1425267 -75.0858367 5 3D
2009-11-01 20:55:00 39 40.1426317 -75.0858967 5 3D
2009-11-01 21:00:00 30 40.1425067 -75.0858017 5 3D
2009-11-01 21:05:00 31 40.1421550 -75.0859750 4 3D
2009-11-01 21:10:00 46 40.1427667 -75.0856450 4 3D
2009-11-01 21:15:00 30 40.1424317 -75.0856850 4 3D


Tellus data from: T5H-2299

2009-11-01 22:35:57+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 20:00:00 35 40.1423083 -75.0858633 4 3D
2009-11-01 20:05:00 62 40.1426050 -75.0857917 4 3D
2009-11-01 20:10:00 44 40.1425800 -75.0857667 4 3D
2009-11-01 20:15:00 35 40.1426717 -75.0860783 4 3D
2009-11-01 20:20:00 30 40.1426283 -75.0854400 4 3D
2009-11-01 20:25:00 52 40.1425850 -75.0857283 4 3D
2009-11-01 20:30:00 33 40.1424950 -75.0858850 4 3D
2009-11-01 20:35:00 32 40.1426117 -75.0858267 5 3D


Tellus data from: T5H-2299

2009-11-01 21:55:51+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 19:20:00 30 40.1425817 -75.0857717 5 3D
2009-11-01 19:25:00 30 40.1426367 -75.0858250 5 3D
2009-11-01 19:30:00 30 40.1424167 -75.0859967 5 3D
2009-11-01 19:35:00 62 40.1427833 -75.0855383 3 2D
2009-11-01 19:40:00 30 40.1425533 -75.0857967 4 3D
2009-11-01 19:45:00 46 40.1425200 -75.0856867 4 3D
2009-11-01 19:50:00 30 40.1426967 -75.0858350 4 3D
2009-11-01 19:55:00 31 40.1425467 -75.0858350 4 3D


Tellus data from: T5H-2299

2009-11-01 21:15:47+1 40.142080 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 18:40:00 30 40.1423483 -75.0855667 6 3D
2009-11-01 18:45:00 30 40.1421717 -75.0854467 4 3D
2009-11-01 18:50:00 30 40.1422717 -75.0853167 4 3D
2009-11-01 18:55:00 30 40.1423283 -75.0854233 5 3D
2009-11-01 19:00:00 41 40.1423483 -75.0850667 4 3D
2009-11-01 19:05:00 30 40.1424800 -75.0851133 4 3D
2009-11-01 19:10:00 30 40.1422633 -75.0852433 5 3D
2009-11-01 19:15:00 30 40.1422817 -75.0854767 5 3D


Tellus data from: T5H-2299

2009-11-01 20:35:47+1 40.142080 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 17:55:00 30 40.1417817 -75.0857817 4 3D
2009-11-01 18:00:00 30 40.1417883 -75.0856800 4 3D
2009-11-01 18:10:00 61 40.1418100 -75.0857400 5 3D
2009-11-01 18:15:00 41 40.1419367 -75.0862700 6 3D
2009-11-01 18:20:00 67 40.1415000 -75.0854900 3 2D
2009-11-01 18:25:00 30 40.1418900 -75.0857367 5 3D
2009-11-01 18:30:00 30 40.1419650 -75.0853933 5 3D
2009-11-01 18:35:00 30 40.1421133 -75.0852117 6 3D


Tellus data from: T5H-2299

2009-11-01 19:50:48+1 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 17:15:00 30 40.1417717 -75.0854183 6 3D
2009-11-01 17:20:00 30 40.1419850 -75.0853817 5 3D
2009-11-01 17:25:00 30 40.1420000 -75.0856783 5 3D
2009-11-01 17:30:00 30 40.1418700 -75.0856633 4 3D
2009-11-01 17:35:00 42 40.1418700 -75.0858383 5 3D
2009-11-01 17:40:00 30 40.1416350 -75.0856900 5 3D
2009-11-01 17:45:00 30 40.1417900 -75.0856883 4 3D
2009-11-01 17:50:00 30 40.1418667 -75.0856500 4 3D


Tellus data from: T5H-2299

2009-11-01 19:10:55+1 40.142080 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 16:35:00 30 40.1416567 -75.0853083 5 3D
2009-11-01 16:40:00 30 40.1418567 -75.0856150 5 3D
2009-11-01 16:45:00 30 40.1417050 -75.0855000 6 3D
2009-11-01 16:50:00 30 40.1416767 -75.0856000 6 3D
2009-11-01 16:55:00 30 40.1418517 -75.0855650 6 3D
2009-11-01 17:00:00 30 40.1419117 -75.0855717 6 3D
2009-11-01 17:05:00 30 40.1418167 -75.0856000 6 3D
2009-11-01 17:10:00 30 40.1421650 -75.0855933 4 3D


Tellus data from: T5H-2299

2009-11-01 18:30:53+1 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 15:55:00 30 40.1420683 -75.0856133 4 3D
2009-11-01 16:00:00 30 40.1419367 -75.0854600 4 3D
2009-11-01 16:05:00 32 40.1424300 -75.0855283 4 3D
2009-11-01 16:10:00 43 40.1419517 -75.0853133 4 3D
2009-11-01 16:15:00 30 40.1417133 -75.0856233 4 3D
2009-11-01 16:20:00 30 40.1417150 -75.0855917 4 3D
2009-11-01 16:25:00 30 40.1418133 -75.0857100 4 3D
2009-11-01 16:30:00 35 40.1418200 -75.0856683 6 3D


Tellus data from: T5H-2299

2009-11-01 17:50:48+1 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 15:15:00 30 40.1419517 -75.0857817 5 3D
2009-11-01 15:20:00 30 40.1419083 -75.0856400 6 3D
2009-11-01 15:25:00 30 40.1418950 -75.0856717 5 3D
2009-11-01 15:30:00 30 40.1419650 -75.0856900 5 3D
2009-11-01 15:35:00 30 40.1419633 -75.0856250 6 3D
2009-11-01 15:40:00 43 40.1419450 -75.0856450 4 3D
2009-11-01 15:45:00 51 40.1419783 -75.0855450 4 3D
2009-11-01 15:50:00 30 40.1419317 -75.0856750 4 3D


Tellus data from: T5H-2299

2009-11-01 17:10:48+1 40.141227 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 14:35:00 30 40.1426383 -75.0855183 5 3D
2009-11-01 14:40:00 32 40.1419833 -75.0842267 4 3D
2009-11-01 14:45:00 30 40.1375967 -75.0793517 4 3D
2009-11-01 14:50:00 43 40.1420750 -75.0857767 6 3D
2009-11-01 14:55:00 30 40.1416317 -75.0854900 6 3D
2009-11-01 15:00:00 30 40.1418917 -75.0856100 6 3D
2009-11-01 15:05:00 30 40.1418150 -75.0857317 6 3D
2009-11-01 15:10:00 30 40.1414933 -75.0855417 6 3D


Tellus data from: T5H-2299

2009-11-01 16:30:47+1 40.142933 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 13:55:00 30 40.1420750 -75.0852617 5 3D
2009-11-01 14:00:00 30 40.1422567 -75.0855083 5 3D
2009-11-01 14:05:00 30 40.1423717 -75.0854200 5 3D
2009-11-01 14:10:00 30 40.1425417 -75.0857233 4 3D
2009-11-01 14:15:00 30 40.1425450 -75.0856567 5 3D
2009-11-01 14:20:00 32 40.1424783 -75.0853850 5 3D
2009-11-01 14:25:00 30 40.1429100 -75.0858167 5 3D
2009-11-01 14:30:00 30 40.1431000 -75.0861633 5 3D


Tellus data from: T5H-2299

2009-11-01 15:50:50+1 40.142080 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 13:15:00 30 40.1407400 -75.0839100 5 3D
2009-11-01 13:20:00 30 40.1408917 -75.0841200 5 3D
2009-11-01 13:25:00 30 40.1412850 -75.0845150 5 3D
2009-11-01 13:30:00 30 40.1417000 -75.0847117 5 3D
2009-11-01 13:35:00 30 40.1420833 -75.0851900 5 3D
2009-11-01 13:40:00 30 40.1424483 -75.0852083 5 3D
2009-11-01 13:45:00 30 40.1422733 -75.0856500 4 3D
2009-11-01 13:50:00 30 40.1424150 -75.0856783 5 3D


Tellus data from: T5H-2299

2009-11-01 15:10:47+1 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 12:35:00 30 40.1407133 -75.0838800 6 3D
2009-11-01 12:40:00 30 40.1406850 -75.0838667 6 3D
2009-11-01 12:45:00 30 40.1407083 -75.0839133 6 3D
2009-11-01 12:50:00 30 40.1406733 -75.0838900 6 3D
2009-11-01 12:55:00 30 40.1407250 -75.0838700 6 3D
2009-11-01 13:00:00 30 40.1407217 -75.0838850 5 3D
2009-11-01 13:05:00 30 40.1407133 -75.0839100 5 3D
2009-11-01 13:10:00 30 40.1406783 -75.0838800 5 3D


Tellus data from: T5H-2299

2009-11-01 14:35:47+1 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 11:50:00 30 40.1405833 -75.0837900 5 3D
2009-11-01 11:55:00 30 40.1405817 -75.0837917 5 3D
2009-11-01 12:00:00 44 40.1407317 -75.0838400 6 3D
2009-11-01 12:10:00 30 40.1407000 -75.0838200 6 3D
2009-11-01 12:15:00 30 40.1406517 -75.0838633 6 3D
2009-11-01 12:20:00 30 40.1407450 -75.0838417 6 3D
2009-11-01 12:25:00 30 40.1407367 -75.0838467 6 3D
2009-11-01 12:30:00 30 40.1407667 -75.0837583 6 3D


Tellus data from: T5H-2299

2009-11-01 13:45:48+1 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 11:10:00 30 40.1406233 -75.0837933 6 3D
2009-11-01 11:15:00 30 40.1406717 -75.0837983 5 3D
2009-11-01 11:20:00 30 40.1406500 -75.0837750 5 3D
2009-11-01 11:25:00 30 40.1405683 -75.0837600 5 3D
2009-11-01 11:30:00 30 40.1407367 -75.0838600 5 3D
2009-11-01 11:35:00 30 40.1407317 -75.0838283 5 3D
2009-11-01 11:40:00 30 40.1407133 -75.0838233 5 3D
2009-11-01 11:45:00 30 40.1407867 -75.0838633 5 3D


Tellus data from: T5H-2299

2009-11-01 13:05:50+1 40.139947 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 10:30:00 30 40.1397867 -75.0846000 7 3D
2009-11-01 10:35:00 30 40.1398083 -75.0845933 7 3D
2009-11-01 10:40:00 30 40.1398183 -75.0845533 6 3D
2009-11-01 10:45:00 30 40.1398767 -75.0845567 6 3D
2009-11-01 10:50:00 30 40.1401467 -75.0844400 6 3D
2009-11-01 10:55:00 30 40.1403367 -75.0842750 6 3D
2009-11-01 11:00:00 30 40.1403417 -75.0841367 6 3D
2009-11-01 11:05:00 30 40.1403700 -75.0841067 6 3D


Tellus data from: T5H-2299

2009-11-01 12:25:50+1 40.139520 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 09:50:00 30 40.1398083 -75.0846100 8 3D
2009-11-01 09:55:00 30 40.1398017 -75.0846183 7 3D
2009-11-01 10:00:00 30 40.1398000 -75.0846183 7 3D
2009-11-01 10:05:00 30 40.1397950 -75.0846083 7 3D
2009-11-01 10:10:00 30 40.1397883 -75.0846050 7 3D
2009-11-01 10:15:00 30 40.1397983 -75.0846100 7 3D
2009-11-01 10:20:00 30 40.1397933 -75.0846083 7 3D
2009-11-01 10:25:00 30 40.1398000 -75.0846200 7 3D


Tellus data from: T5H-2299

2009-11-01 11:45:50+1 40.139520 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 00:43:00 30 40.1401833 -75.0871567 4 3D
2009-11-01 00:45:00 30 40.1398850 -75.0873750 4 3D
2009-11-01 00:47:00 30 40.1397533 -75.0873733 4 3D
2009-11-01 06:00:00 43 40.1474850 -75.0863833 4 3D
2009-11-01 09:30:00 44 40.1398300 -75.0846067 9 3D
2009-11-01 09:35:00 30 40.1398083 -75.0846067 8 3D
2009-11-01 09:40:00 30 40.1398150 -75.0846100 8 3D
2009-11-01 09:45:00 30 40.1397967 -75.0846017 8 3D