Friday, November 13, 2009

Tellus data from: T5H-2299

2009-11-13 15:21:14+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 12:45:00 30 40.1423800 -75.0851967 4 3D
2009-11-13 12:50:00 30 40.1422417 -75.0848967 4 3D
2009-11-13 12:55:00 30 40.1428200 -75.0855617 4 3D
2009-11-13 13:00:00 30 40.1424500 -75.0851567 4 3D
2009-11-13 13:05:00 30 40.1419783 -75.0846950 4 3D
2009-11-13 13:10:00 30 40.1423400 -75.0852033 4 3D
2009-11-13 13:15:00 30 40.1432200 -75.0865967 4 3D
2009-11-13 13:20:00 55 40.1425567 -75.0855567 5 3D


Tellus data from: T5H-2299

2009-11-13 14:41:00+1 40.141653 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 12:05:00 30 40.1419917 -75.0852483 4 3D
2009-11-13 12:10:00 30 40.1419000 -75.0850950 4 3D
2009-11-13 12:15:00 31 40.1419533 -75.0851917 4 3D
2009-11-13 12:20:00 30 40.1419333 -75.0851117 4 3D
2009-11-13 12:25:00 30 40.1420250 -75.0852250 4 3D
2009-11-13 12:30:00 30 40.1422800 -75.0851300 4 3D
2009-11-13 12:35:00 30 40.1423050 -75.0853833 4 3D
2009-11-13 12:40:00 42 40.1420217 -75.0850600 4 3D


Tellus data from: T5H-2299

2009-11-13 14:01:01+1 40.141653 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 11:25:00 30 40.1429500 -75.0847050 5 3D
2009-11-13 11:30:00 30 40.1430717 -75.0845700 5 3D
2009-11-13 11:35:00 30 40.1430817 -75.0844467 5 3D
2009-11-13 11:40:00 30 40.1428650 -75.0850517 5 3D
2009-11-13 11:45:00 35 40.1427433 -75.0850517 5 3D
2009-11-13 11:50:00 30 40.1422133 -75.0853567 4 3D
2009-11-13 11:55:00 30 40.1418900 -75.0854933 5 3D
2009-11-13 12:00:00 42 40.1418867 -75.0855167 4 3D


Tellus data from: T5H-2299

2009-11-13 13:20:48+1 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 10:45:00 30 40.1463683 -75.0843967 5 3D
2009-11-13 10:50:00 30 40.1450333 -75.0841367 5 3D
2009-11-13 10:55:00 30 40.1444917 -75.0841467 5 3D
2009-11-13 11:00:00 63 40.1437217 -75.0847917 4 3D
2009-11-13 11:05:00 30 40.1433733 -75.0853117 5 3D
2009-11-13 11:10:00 30 40.1433517 -75.0852733 6 3D
2009-11-13 11:15:00 30 40.1432383 -75.0847683 5 3D
2009-11-13 11:20:00 30 40.1429917 -75.0846517 5 3D


Tellus data from: T5H-2299

2009-11-13 12:40:48+1 40.146347 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 10:05:00 38 40.1482600 -75.0869550 5 3D
2009-11-13 10:10:00 30 40.1477333 -75.0852033 4 3D
2009-11-13 10:15:00 35 40.1476417 -75.0848617 4 3D
2009-11-13 10:20:00 33 40.1474583 -75.0848683 5 3D
2009-11-13 10:25:00 30 40.1475533 -75.0849883 6 3D
2009-11-13 10:30:00 30 40.1475900 -75.0850850 6 3D
2009-11-13 10:35:00 30 40.1475800 -75.0848783 5 3D
2009-11-13 10:40:00 30 40.1465100 -75.0844100 5 3D


Tellus data from: T5H-2299

2009-11-13 12:06:09+1 40.148053 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 09:25:00 30 40.1480650 -75.0866850 5 3D
2009-11-13 09:30:00 30 40.1480083 -75.0866283 5 3D
2009-11-13 09:35:00 30 40.1486050 -75.0863583 5 3D
2009-11-13 09:40:00 30 40.1486117 -75.0862967 5 3D
2009-11-13 09:45:00 30 40.1477933 -75.0857717 4 3D
2009-11-13 09:50:00 50 40.1483850 -75.0865533 4 3D
2009-11-13 09:55:00 30 40.1482417 -75.0867133 4 3D
2009-11-13 10:00:00 30 40.1480883 -75.0868617 4 3D


Tellus data from: T5H-2299

2009-11-13 11:20:55+1 40.148053 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 08:45:00 30 40.1477983 -75.0866283 4 3D
2009-11-13 08:50:00 63 40.1479233 -75.0865750 5 3D
2009-11-13 08:55:00 30 40.1480083 -75.0865333 5 3D
2009-11-13 09:00:00 30 40.1479317 -75.0866017 5 3D
2009-11-13 09:05:00 30 40.1479667 -75.0865783 4 3D
2009-11-13 09:10:00 42 40.1479783 -75.0865033 4 3D
2009-11-13 09:15:00 30 40.1480733 -75.0866833 5 3D
2009-11-13 09:20:00 30 40.1481517 -75.0867767 4 3D


Tellus data from: T5H-2299

2009-11-13 10:41:01+1 40.147627 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 08:05:00 30 40.1476650 -75.0868233 5 3D
2009-11-13 08:10:00 30 40.1478733 -75.0867800 5 3D
2009-11-13 08:15:00 30 40.1477783 -75.0865200 4 3D
2009-11-13 08:20:00 30 40.1475217 -75.0867217 4 3D
2009-11-13 08:25:00 30 40.1477967 -75.0864767 4 3D
2009-11-13 08:30:00 30 40.1479217 -75.0865283 4 3D
2009-11-13 08:35:00 30 40.1482617 -75.0864100 4 3D
2009-11-13 08:40:00 40 40.1479883 -75.0863733 5 3D


Tellus data from: T5H-2299

2009-11-13 10:00:57+1 40.147627 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 07:25:00 30 40.1476933 -75.0866567 4 3D
2009-11-13 07:30:00 30 40.1477550 -75.0866167 5 3D
2009-11-13 07:35:00 30 40.1478083 -75.0866483 5 3D
2009-11-13 07:40:00 30 40.1477567 -75.0866867 5 3D
2009-11-13 07:45:00 30 40.1479917 -75.0865267 5 3D
2009-11-13 07:50:00 30 40.1477817 -75.0866367 5 3D
2009-11-13 07:55:00 30 40.1476133 -75.0866250 5 3D
2009-11-13 08:00:00 30 40.1477683 -75.0866350 5 3D


Tellus data from: T5H-2299

2009-11-13 09:20:53+1 40.147200 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 06:45:00 57 40.1477833 -75.0871017 5 3D
2009-11-13 06:50:00 30 40.1477667 -75.0870767 5 3D
2009-11-13 06:55:00 30 40.1479050 -75.0870317 5 3D
2009-11-13 07:00:00 30 40.1477200 -75.0869833 5 3D
2009-11-13 07:05:00 30 40.1478383 -75.0870033 4 3D
2009-11-13 07:10:00 32 40.1477000 -75.0871517 5 3D
2009-11-13 07:15:00 30 40.1476000 -75.0871083 5 3D
2009-11-13 07:20:00 30 40.1476183 -75.0869017 5 3D


Tellus data from: T5H-2299

2009-11-13 08:40:51+1 40.147627 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 06:05:00 30 40.1476550 -75.0866650 4 3D
2009-11-13 06:10:00 32 40.1476633 -75.0868733 4 3D
2009-11-13 06:15:00 30 40.1477883 -75.0870867 4 3D
2009-11-13 06:20:00 30 40.1476367 -75.0869533 4 3D
2009-11-13 06:25:00 41 40.1476267 -75.0870100 4 3D
2009-11-13 06:30:00 30 40.1475633 -75.0867733 4 3D
2009-11-13 06:35:00 30 40.1477283 -75.0870400 4 3D
2009-11-13 06:40:00 30 40.1476433 -75.0870167 4 3D


Tellus data from: T5H-2299

2009-11-13 08:01:24+1 40.147627 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-11 12:00:00 43 40.1428633 -75.0844033 5 3D
2009-11-11 18:00:00 GPS Time Out
2009-11-12 00:00:00 42 40.1409167 -75.0837900 4 3D
2009-11-12 06:00:00 72 40.1423817 -75.0840233 3 2D
2009-11-12 12:00:00 GPS Time Out
2009-11-12 18:00:00 GPS Time Out
2009-11-13 00:00:00 80 40.1458283 -75.0886867 3 2D
2009-11-13 06:00:00 61 40.1476817 -75.0868683 4 3D


Wednesday, November 11, 2009

Tellus data from: T5H-2299

2009-11-11 14:01:29+1 40.142507 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-09 12:00:00 81 40.1426283 -75.0855700 3 2D
2009-11-09 18:00:00 43 40.1425400 -75.0857817 4 3D
2009-11-10 00:00:00 68 40.1398367 -75.0853383 5 3D
2009-11-10 06:00:00 68 40.1419050 -75.0827617 6 3D
2009-11-10 12:00:00 GPS Time Out
2009-11-10 18:00:00 73 40.1426200 -75.0842800 4 3D
2009-11-11 00:00:00 70 40.1397450 -75.0846633 3 2D
2009-11-11 06:00:00 81 40.1426967 -75.0902467 3 2D


Monday, November 9, 2009

Tellus data from: T5H-2299

2009-11-09 08:02:06+1 40.142933 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-07 12:00:00 43 40.1426850 -75.0860817 4 3D
2009-11-07 18:00:00 43 40.1426167 -75.0860150 4 3D
2009-11-08 00:00:00 73 40.1395567 -75.0853950 5 3D
2009-11-08 06:00:00 43 40.1397767 -75.0845350 5 3D
2009-11-08 12:00:00 70 40.1416917 -75.0852567 6 3D
2009-11-08 18:00:00 GPS Time Out
2009-11-09 00:00:00 44 40.1399067 -75.0843900 7 3D
2009-11-09 06:00:00 89 40.1431050 -75.0846933 4 3D


Saturday, November 7, 2009

Tellus data from: T5H-2299

2009-11-07 14:01:07+1 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-05 12:00:00 43 40.1496617 -75.0862767 4 3D
2009-11-05 18:00:00 45 40.1484233 -75.0847800 4 3D
2009-11-06 00:00:00 42 40.1397167 -75.0857950 4 3D
2009-11-06 06:00:00 82 40.1399267 -75.0870300 4 3D
2009-11-06 12:00:00 73 40.1416050 -75.0857200 5 3D
2009-11-06 18:00:00 GPS Time Out
2009-11-07 00:00:00 43 40.1394917 -75.0865133 4 3D
2009-11-07 06:00:00 70 40.1393033 -75.0877300 3 2D


Thursday, November 5, 2009

Tellus data from: T5H-2299

2009-11-05 08:01:08+1 40.149760 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-03 12:00:00 42 40.1430650 -75.0848817 5 3D
2009-11-03 18:00:00 70 40.1426250 -75.0860950 5 3D
2009-11-04 00:00:00 44 40.1396150 -75.0858600 5 3D
2009-11-04 06:00:00 87 40.1389617 -75.0846183 5 3D
2009-11-04 12:00:00 75 40.1515683 -75.0920433 6 3D
2009-11-04 18:00:00 GPS Time Out
2009-11-05 00:00:00 GPS Time Out
2009-11-05 06:00:00 44 40.1500850 -75.0855233 4 3D


Tuesday, November 3, 2009

Tellus data from: T5H-2299

2009-11-03 20:01:33+1 40.142507 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-02 09:40:00 30 40.1436317 -75.0881083 8 3D
2009-11-02 09:45:00 30 40.1435800 -75.0881583 7 3D
2009-11-02 09:50:00 30 40.1436650 -75.0880933 7 3D
2009-11-02 09:55:00 30 40.1436733 -75.0881717 7 3D
2009-11-02 12:00:00 43 40.1560267 -75.0889850 4 3D
2009-11-02 18:00:00 61 40.1427517 -75.0844050 4 3D
2009-11-03 00:00:00 43 40.1398200 -75.0852567 4 3D
2009-11-03 06:00:00 43 40.1457983 -75.0889083 6 3D


Monday, November 2, 2009

Tellus data from: T5H-2299

2009-11-03 02:01:12+1 40.139520 -75.085013 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-02 00:00:00 45 40.1399383 -75.0843850 6 3D
2009-11-02 00:40:00 30 40.1399533 -75.0843800 6 3D
2009-11-02 00:44:00 30 40.1399517 -75.0843950 6 3D
2009-11-02 00:45:00 30 40.1399917 -75.0843967 6 3D
2009-11-02 00:46:00 30 40.1399050 -75.0843483 5 3D
2009-11-02 06:00:00 45 40.1398650 -75.0860100 5 3D
2009-11-02 09:30:00 44 40.1437050 -75.0881217 8 3D
2009-11-02 09:35:00 30 40.1437400 -75.0880733 8 3D


Tellus data from: T5H-2299

2009-11-02 01:56:01+1 40.139520 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 23:20:00 30 40.1394233 -75.0859550 5 3D
2009-11-01 23:25:00 30 40.1397350 -75.0866517 5 3D
2009-11-01 23:30:00 30 40.1395967 -75.0870400 4 3D
2009-11-01 23:35:00 30 40.1400967 -75.0869900 5 3D
2009-11-01 23:40:00 30 40.1391517 -75.0850867 5 3D
2009-11-01 23:45:00 30 40.1397467 -75.0845633 5 3D
2009-11-01 23:50:00 30 40.1399350 -75.0845717 5 3D
2009-11-01 23:55:00 30 40.1399100 -75.0844600 5 3D


Tellus data from: T5H-2299

2009-11-02 00:35:53+1 40.141227 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-01 22:00:00 30 40.1424033 -75.0854900 6 3D
2009-11-01 22:05:00 30 40.1420567 -75.0855167 6 3D
2009-11-01 22:10:00 30 40.1415500 -75.0849400 6 3D
2009-11-01 22:15:00 30 40.1414450 -75.0845500 6 3D
2009-11-01 22:20:00 30 40.1415683 -75.0843617 6 3D
2009-11-01 22:25:00 30 40.1415583 -75.0843133 6 3D
2009-11-01 22:30:00 30 40.1415333 -75.0841967 6 3D
2009-11-01 22:35:00 30 40.1413683 -75.0842833 6 3D