Monday, July 6, 2009

Tellus data from: T5H-2299

2009-07-06 16:20:48+2 40.145493 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 11:45:00 42 40.1458150 -75.0811650 7 3D
2009-07-06 11:50:00 30 40.1457617 -75.0812833 7 3D
2009-07-06 11:55:00 30 40.1457783 -75.0813250 7 3D
2009-07-06 12:00:00 30 40.1456950 -75.0812500 6 3D
2009-07-06 12:05:00 30 40.1458633 -75.0812317 6 3D
2009-07-06 12:10:00 30 40.1456950 -75.0813950 7 3D
2009-07-06 12:15:00 30 40.1457233 -75.0812600 6 3D
2009-07-06 12:20:00 30 40.1458483 -75.0811517 7 3D


Tellus data from: T5H-2299

2009-07-06 15:40:52+2 40.145493 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 11:05:00 30 40.1458000 -75.0812000 6 3D
2009-07-06 11:10:00 30 40.1458267 -75.0811450 6 3D
2009-07-06 11:15:00 35 40.1457383 -75.0812300 7 3D
2009-07-06 11:20:00 30 40.1458067 -75.0812000 8 3D
2009-07-06 11:25:00 30 40.1458717 -75.0811650 7 3D
2009-07-06 11:30:00 30 40.1458233 -75.0811783 8 3D
2009-07-06 11:35:00 30 40.1458067 -75.0812700 6 3D
2009-07-06 11:40:00 30 40.1458950 -75.0810583 7 3D


Tellus data from: T5H-2299

2009-07-06 15:05:50+2 40.145493 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 10:25:00 30 40.1456133 -75.0809800 6 3D
2009-07-06 10:30:00 30 40.1456633 -75.0810517 5 3D
2009-07-06 10:35:00 30 40.1456133 -75.0809567 4 3D
2009-07-06 10:40:00 30 40.1458567 -75.0810533 6 3D
2009-07-06 10:45:00 30 40.1457900 -75.0811017 6 3D
2009-07-06 10:50:00 30 40.1458250 -75.0812600 6 3D
2009-07-06 10:55:00 30 40.1456667 -75.0810633 6 3D
2009-07-06 11:00:00 30 40.1458000 -75.0812367 6 3D


Tellus data from: T5H-2299

2009-07-06 15:01:28+2 40.145493 -75.081173 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 10:25:00 30 40.1456133 -75.0809800 6 3D
2009-07-06 10:30:00 30 40.1456633 -75.0810517 5 3D
2009-07-06 10:35:00 30 40.1456133 -75.0809567 4 3D
2009-07-06 10:40:00 30 40.1458567 -75.0810533 6 3D
2009-07-06 10:45:00 30 40.1457900 -75.0811017 6 3D
2009-07-06 10:50:00 30 40.1458250 -75.0812600 6 3D
2009-07-06 10:55:00 30 40.1456667 -75.0810633 6 3D
2009-07-06 11:00:00 30 40.1458000 -75.0812367 6 3D


Tellus data from: T5H-2299

2009-07-06 14:25:51+2 40.145493 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 09:45:00 30 40.1454817 -75.0809967 5 3D
2009-07-06 09:50:00 30 40.1458567 -75.0811217 4 3D
2009-07-06 09:55:00 30 40.1456883 -75.0810500 5 3D
2009-07-06 10:00:00 30 40.1455900 -75.0810033 4 3D
2009-07-06 10:05:00 43 40.1455583 -75.0812267 6 3D
2009-07-06 10:10:00 30 40.1456300 -75.0810650 5 3D
2009-07-06 10:15:00 30 40.1454867 -75.0810383 6 3D
2009-07-06 10:20:00 30 40.1459733 -75.0813183 5 3D


Tellus data from: T5H-2299

2009-07-06 13:41:13+2 40.145493 -75.080747 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 09:05:00 30 40.1449933 -75.0829383 4 3D
2009-07-06 09:10:00 30 40.1449750 -75.0829000 4 3D
2009-07-06 09:15:00 30 40.1453417 -75.0817350 4 3D
2009-07-06 09:20:00 34 40.1456683 -75.0812583 4 3D
2009-07-06 09:25:00 30 40.1456633 -75.0811517 4 3D
2009-07-06 09:30:00 30 40.1456783 -75.0810467 4 3D
2009-07-06 09:35:00 30 40.1455200 -75.0809967 4 3D
2009-07-06 09:40:00 44 40.1455983 -75.0809767 4 3D


Tellus data from: T5H-2299

2009-07-06 13:11:17+2 40.144640 -75.082880 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 08:25:00 45 40.1438750 -75.0858300 4 3D
2009-07-06 08:30:00 30 40.1439267 -75.0856950 4 3D
2009-07-06 08:35:00 30 40.1437750 -75.0850800 4 3D
2009-07-06 08:40:00 30 40.1436517 -75.0850650 4 3D
2009-07-06 08:45:00 33 40.1445850 -75.0849300 5 3D
2009-07-06 08:50:00 30 40.1447883 -75.0845067 4 3D
2009-07-06 08:55:00 30 40.1458583 -75.0835967 4 3D
2009-07-06 09:00:00 30 40.1457150 -75.0834667 4 3D


Tellus data from: T5H-2299

2009-07-06 12:26:55+2 40.143787 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 07:45:00 30 40.1439833 -75.0864917 5 3D
2009-07-06 07:50:00 30 40.1442583 -75.0867817 5 3D
2009-07-06 07:55:00 30 40.1442450 -75.0867383 5 3D
2009-07-06 08:00:00 GPS Time Out
2009-07-06 08:05:00 GPS Time Out
2009-07-06 08:10:00 86 40.1437517 -75.0885200 4 3D
2009-07-06 08:15:00 30 40.1441317 -75.0870567 4 3D
2009-07-06 08:20:00 30 40.1444617 -75.0859900 4 3D


Tellus data from: T5H-2299

2009-07-06 11:41:00+2 40.143787 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 07:05:00 34 40.1463767 -75.0873233 5 3D
2009-07-06 07:10:00 30 40.1464767 -75.0872833 5 3D
2009-07-06 07:15:00 30 40.1461700 -75.0872717 5 3D
2009-07-06 07:20:00 30 40.1461167 -75.0871117 5 3D
2009-07-06 07:25:00 30 40.1454483 -75.0869050 5 3D
2009-07-06 07:30:00 30 40.1455783 -75.0875467 5 3D
2009-07-06 07:35:00 30 40.1441683 -75.0869567 5 3D
2009-07-06 07:40:00 30 40.1440833 -75.0864783 5 3D


Tellus data from: T5H-2299

2009-07-06 11:00:59+2 40.146347 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 06:25:00 30 40.1474033 -75.0876283 6 3D
2009-07-06 06:30:00 30 40.1473767 -75.0875950 5 3D
2009-07-06 06:35:00 30 40.1473283 -75.0876250 5 3D
2009-07-06 06:40:00 30 40.1471517 -75.0876350 5 3D
2009-07-06 06:45:00 30 40.1471433 -75.0879267 5 3D
2009-07-06 06:50:00 30 40.1472750 -75.0878650 5 3D
2009-07-06 06:55:00 30 40.1473650 -75.0878900 5 3D
2009-07-06 07:00:00 38 40.1465233 -75.0874867 5 3D


Tellus data from: T5H-2299

2009-07-06 10:35:55+2 40.147200 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 05:45:00 30 40.1478150 -75.0875917 6 3D
2009-07-06 05:50:00 30 40.1477450 -75.0876300 7 3D
2009-07-06 05:55:00 30 40.1479450 -75.0877983 7 3D
2009-07-06 06:00:00 30 40.1478233 -75.0877917 6 3D
2009-07-06 06:05:00 30 40.1476883 -75.0876517 5 3D
2009-07-06 06:10:00 30 40.1476050 -75.0877667 6 3D
2009-07-06 06:15:00 30 40.1475833 -75.0877950 6 3D
2009-07-06 06:20:00 30 40.1475150 -75.0877017 5 3D


Tellus data from: T5H-2299

2009-07-06 10:32:01+2 40.147200 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 05:05:00 30 40.1479300 -75.0875083 4 3D
2009-07-06 05:10:00 30 40.1480733 -75.0873200 4 3D
2009-07-06 05:15:00 34 40.1478000 -75.0877850 7 3D
2009-07-06 05:20:00 30 40.1477600 -75.0876283 6 3D
2009-07-06 05:25:00 30 40.1477717 -75.0876117 6 3D
2009-07-06 05:30:00 30 40.1478583 -75.0876017 5 3D
2009-07-06 05:35:00 30 40.1481767 -75.0873083 6 3D
2009-07-06 05:40:00 30 40.1478417 -75.0875317 7 3D


Tellus data from: T5H-2299

2009-07-06 10:31:48+2 40.147200 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 04:25:00 39 40.1477583 -75.0876667 6 3D
2009-07-06 04:30:00 30 40.1477883 -75.0876000 7 3D
2009-07-06 04:35:00 30 40.1477583 -75.0875183 7 3D
2009-07-06 04:40:00 30 40.1476300 -75.0876050 7 3D
2009-07-06 04:45:00 30 40.1478167 -75.0874983 5 3D
2009-07-06 04:50:00 30 40.1477767 -75.0875067 4 3D
2009-07-06 04:55:00 30 40.1477683 -75.0875100 6 3D
2009-07-06 05:00:00 30 40.1477550 -75.0875800 5 3D


Tellus data from: T5H-2299

2009-07-06 10:31:35+2 40.147200 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 03:45:00 30 40.1485833 -75.0880483 6 3D
2009-07-06 03:50:00 30 40.1482767 -75.0876567 6 3D
2009-07-06 03:55:00 30 40.1482850 -75.0875467 6 3D
2009-07-06 04:00:00 30 40.1480783 -75.0876783 5 3D
2009-07-06 04:05:00 30 40.1478500 -75.0877417 6 3D
2009-07-06 04:10:00 30 40.1476983 -75.0878217 5 3D
2009-07-06 04:15:00 30 40.1476117 -75.0876500 5 3D
2009-07-06 04:20:00 30 40.1477517 -75.0877083 5 3D


Sunday, July 5, 2009

Tellus data from: T5H-2299

2009-07-06 07:50:58+2 40.148053 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 03:05:00 30 40.1489500 -75.0872967 4 3D
2009-07-06 03:10:00 43 40.1488817 -75.0873300 7 3D
2009-07-06 03:15:00 30 40.1489717 -75.0872967 7 3D
2009-07-06 03:20:00 30 40.1489533 -75.0873200 7 3D
2009-07-06 03:25:00 30 40.1489183 -75.0872950 6 3D
2009-07-06 03:30:00 30 40.1490000 -75.0873050 6 3D
2009-07-06 03:35:00 30 40.1489517 -75.0875733 6 3D
2009-07-06 03:40:00 30 40.1488283 -75.0878950 6 3D


Tellus data from: T5H-2299

2009-07-06 07:30:49+2 40.148907 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 02:25:00 30 40.1489717 -75.0873100 5 3D
2009-07-06 02:30:00 30 40.1490183 -75.0873400 5 3D
2009-07-06 02:35:00 30 40.1489717 -75.0872567 5 3D
2009-07-06 02:40:00 30 40.1484517 -75.0882000 4 3D
2009-07-06 02:45:00 30 40.1489517 -75.0872750 5 3D
2009-07-06 02:50:00 30 40.1489267 -75.0871600 4 3D
2009-07-06 02:55:00 30 40.1488417 -75.0875917 4 3D
2009-07-06 03:00:00 30 40.1489633 -75.0874933 4 3D


Tellus data from: T5H-2299

2009-07-06 07:25:54+2 40.148907 -75.087147 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 01:45:00 36 40.1489450 -75.0865950 4 3D
2009-07-06 01:50:00 30 40.1495417 -75.0862400 4 3D
2009-07-06 01:55:00 61 40.1492067 -75.0861767 3 2D
2009-07-06 02:00:00 85 40.1491600 -75.0868667 4 3D
2009-07-06 02:05:00 30 40.1489717 -75.0873817 4 3D
2009-07-06 02:10:00 42 40.1490250 -75.0873167 5 3D
2009-07-06 02:15:00 30 40.1489867 -75.0873283 5 3D
2009-07-06 02:20:00 30 40.1489583 -75.0873183 5 3D


Tellus data from: T5H-2299

2009-07-06 06:01:42+2 40.148907 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 01:05:00 30 40.1477533 -75.0878333 4 3D
2009-07-06 01:10:00 30 40.1482350 -75.0870517 5 3D
2009-07-06 01:15:00 49 40.1485967 -75.0864967 5 3D
2009-07-06 01:20:00 30 40.1487850 -75.0870367 5 3D
2009-07-06 01:25:00 30 40.1484633 -75.0864067 4 3D
2009-07-06 01:30:00 30 40.1483350 -75.0862117 4 3D
2009-07-06 01:35:00 52 40.1485817 -75.0860533 4 3D
2009-07-06 01:40:00 30 40.1488533 -75.0860717 4 3D


Tellus data from: T5H-2299

2009-07-06 05:00:53+2 40.148053 -75.087573 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-06 00:25:00 37 40.1452983 -75.0892583 4 3D
2009-07-06 00:30:00 30 40.1454100 -75.0892200 5 3D
2009-07-06 00:35:00 30 40.1468900 -75.0889333 5 3D
2009-07-06 00:40:00 30 40.1473933 -75.0894317 5 3D
2009-07-06 00:45:00 30 40.1477067 -75.0888800 5 3D
2009-07-06 00:50:00 30 40.1479283 -75.0888100 5 3D
2009-07-06 00:55:00 30 40.1481300 -75.0886967 5 3D
2009-07-06 01:00:00 30 40.1482200 -75.0878650 5 3D


Tellus data from: T5H-2299

2009-07-06 04:25:56+2 40.145067 -75.088853 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-07-05 23:45:00 30 40.1455083 -75.0895600 6 3D
2009-07-05 23:50:00 30 40.1453200 -75.0894083 6 3D
2009-07-05 23:55:00 30 40.1453300 -75.0893467 6 3D
2009-07-06 00:00:00 30 40.1452150 -75.0893600 6 3D
2009-07-06 00:05:00 30 40.1451483 -75.0893400 5 3D
2009-07-06 00:10:00 30 40.1452617 -75.0894900 6 3D
2009-07-06 00:15:00 30 40.1453417 -75.0893483 6 3D
2009-07-06 00:20:00 30 40.1453700 -75.0893017 6 3D