Saturday, November 21, 2009

Tellus data from: T5H-2299

2009-11-21 10:51:26+1 40.143360 -75.088000 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 08:10:00 32 40.1434250 -75.0898400 4 3D
2009-11-21 08:15:00 30 40.1434950 -75.0901183 4 3D
2009-11-21 08:20:00 30 40.1433850 -75.0900783 4 3D
2009-11-21 08:25:00 34 40.1434933 -75.0899117 5 3D
2009-11-21 08:30:00 30 40.1441700 -75.0892267 5 3D
2009-11-21 08:35:00 30 40.1446367 -75.0890417 4 3D
2009-11-21 08:40:00 30 40.1443200 -75.0885717 4 3D
2009-11-21 08:45:00 36 40.1436700 -75.0880017 4 3D


Tellus data from: T5H-2299

2009-11-21 10:05:53+1 40.142507 -75.089280 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 07:30:00 30 40.1418383 -75.0912433 6 3D
2009-11-21 07:35:00 30 40.1421667 -75.0906967 7 3D
2009-11-21 07:40:00 30 40.1425083 -75.0904683 6 3D
2009-11-21 07:45:00 30 40.1427533 -75.0901833 6 3D
2009-11-21 07:50:00 30 40.1426383 -75.0903067 6 3D
2009-11-21 07:55:00 30 40.1426250 -75.0903617 6 3D
2009-11-21 08:00:00 37 40.1427583 -75.0898583 5 3D
2009-11-21 08:05:00 30 40.1427933 -75.0894550 5 3D


Tellus data from: T5H-2299

2009-11-21 09:25:50+1 40.141653 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 06:50:00 30 40.1416433 -75.0910983 4 3D
2009-11-21 06:55:00 60 40.1411717 -75.0903300 3 2D
2009-11-21 07:00:00 43 40.1415733 -75.0909483 8 3D
2009-11-21 07:05:00 30 40.1416983 -75.0911117 7 3D
2009-11-21 07:10:00 30 40.1416833 -75.0910850 8 3D
2009-11-21 07:15:00 30 40.1416433 -75.0910900 7 3D
2009-11-21 07:20:00 30 40.1416917 -75.0911167 7 3D
2009-11-21 07:25:00 30 40.1417950 -75.0911900 6 3D


Tellus data from: T5H-2299

2009-11-21 08:46:01+1 40.141227 -75.090987 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 06:10:00 30 40.1417700 -75.0904383 5 3D
2009-11-21 06:15:00 30 40.1416817 -75.0909417 5 3D
2009-11-21 06:20:00 30 40.1416017 -75.0912850 5 3D
2009-11-21 06:25:00 30 40.1416700 -75.0911100 5 3D
2009-11-21 06:30:00 30 40.1415550 -75.0910100 4 3D
2009-11-21 06:35:00 30 40.1416850 -75.0912833 4 3D
2009-11-21 06:40:00 30 40.1416517 -75.0911183 4 3D
2009-11-21 06:45:00 42 40.1416167 -75.0910850 4 3D


Tellus data from: T5H-2299

2009-11-21 08:05:49+1 40.141227 -75.089707 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 05:30:00 30 40.1417233 -75.0915600 4 3D
2009-11-21 05:35:00 44 40.1414467 -75.0911550 5 3D
2009-11-21 05:40:00 30 40.1418950 -75.0909750 4 3D
2009-11-21 05:45:00 30 40.1418067 -75.0907950 4 3D
2009-11-21 05:50:00 30 40.1416083 -75.0902683 5 3D
2009-11-21 05:55:00 30 40.1418467 -75.0922867 5 3D
2009-11-21 06:00:00 30 40.1414400 -75.0913467 5 3D
2009-11-21 06:05:00 30 40.1413433 -75.0899433 5 3D


Tellus data from: T5H-2299

2009-11-21 07:25:46+1 40.141227 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 04:50:00 30 40.1407017 -75.0904433 4 3D
2009-11-21 04:55:00 30 40.1407567 -75.0904167 4 3D
2009-11-21 05:00:00 30 40.1410683 -75.0904750 4 3D
2009-11-21 05:05:00 30 40.1411167 -75.0909700 4 3D
2009-11-21 05:10:00 37 40.1415133 -75.0908450 5 3D
2009-11-21 05:15:00 30 40.1417850 -75.0912367 5 3D
2009-11-21 05:20:00 47 40.1418400 -75.0917667 5 3D
2009-11-21 05:25:00 30 40.1415750 -75.0903800 4 3D


Friday, November 20, 2009

Tellus data from: T5H-2299

2009-11-21 06:45:48+1 40.140373 -75.090133 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 04:10:00 30 40.1405050 -75.0877217 5 3D
2009-11-21 04:15:00 30 40.1400267 -75.0876317 4 3D
2009-11-21 04:20:00 30 40.1395933 -75.0880150 5 3D
2009-11-21 04:25:00 30 40.1385717 -75.0906233 4 3D
2009-11-21 04:30:00 30 40.1394583 -75.0893483 5 3D
2009-11-21 04:35:00 30 40.1398667 -75.0890050 5 3D
2009-11-21 04:40:00 30 40.1405800 -75.0894833 4 3D
2009-11-21 04:45:00 30 40.1407767 -75.0904517 4 3D


Tellus data from: T5H-2299

2009-11-21 06:05:50+1 40.140800 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 03:30:00 30 40.1406200 -75.0840283 6 3D
2009-11-21 03:35:00 30 40.1406733 -75.0838100 6 3D
2009-11-21 03:40:00 30 40.1406467 -75.0849133 6 3D
2009-11-21 03:45:00 30 40.1403833 -75.0855667 6 3D
2009-11-21 03:50:00 30 40.1407617 -75.0869500 6 3D
2009-11-21 03:55:00 30 40.1407733 -75.0870817 5 3D
2009-11-21 04:00:00 36 40.1408317 -75.0870017 5 3D
2009-11-21 04:05:00 30 40.1408800 -75.0871367 5 3D


Tellus data from: T5H-2299

2009-11-21 05:25:47+1 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 02:50:00 30 40.1405433 -75.0839300 6 3D
2009-11-21 02:55:00 30 40.1405833 -75.0838067 6 3D
2009-11-21 03:00:00 30 40.1406217 -75.0838083 6 3D
2009-11-21 03:05:00 30 40.1405850 -75.0837733 6 3D
2009-11-21 03:10:00 30 40.1405583 -75.0838300 6 3D
2009-11-21 03:15:00 30 40.1406400 -75.0837217 6 3D
2009-11-21 03:20:00 30 40.1406050 -75.0838617 6 3D
2009-11-21 03:25:00 30 40.1406917 -75.0838950 6 3D


Tellus data from: T5H-2299

2009-11-21 04:45:48+1 40.140373 -75.083733 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 02:10:00 30 40.1405350 -75.0838667 6 3D
2009-11-21 02:15:00 30 40.1406233 -75.0842050 4 3D
2009-11-21 02:20:00 30 40.1406183 -75.0840950 6 3D
2009-11-21 02:25:00 30 40.1404933 -75.0839683 6 3D
2009-11-21 02:30:00 30 40.1405250 -75.0839333 6 3D
2009-11-21 02:35:00 30 40.1405400 -75.0839467 6 3D
2009-11-21 02:40:00 30 40.1405817 -75.0839483 6 3D
2009-11-21 02:45:00 30 40.1405533 -75.0839450 6 3D


Tellus data from: T5H-2299

2009-11-21 04:06:03+1 40.139947 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 01:30:00 30 40.1397650 -75.0856967 6 3D
2009-11-21 01:35:00 30 40.1397117 -75.0856183 6 3D
2009-11-21 01:40:00 30 40.1398167 -75.0856550 5 3D
2009-11-21 01:45:00 30 40.1397167 -75.0856800 5 3D
2009-11-21 01:50:00 30 40.1398000 -75.0856933 5 3D
2009-11-21 01:55:00 30 40.1397867 -75.0856833 5 3D
2009-11-21 02:00:00 30 40.1397450 -75.0856567 4 3D
2009-11-21 02:05:00 43 40.1400467 -75.0848967 6 3D


Tellus data from: T5H-2299

2009-11-21 03:25:57+1 40.139520 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 00:50:00 30 40.1404667 -75.0875950 4 3D
2009-11-21 00:55:00 63 40.1398383 -75.0870300 4 3D
2009-11-21 01:00:00 30 40.1399300 -75.0870117 6 3D
2009-11-21 01:05:00 30 40.1396233 -75.0858217 6 3D
2009-11-21 01:10:00 30 40.1397817 -75.0857067 6 3D
2009-11-21 01:15:00 30 40.1397817 -75.0856733 6 3D
2009-11-21 01:20:00 30 40.1396067 -75.0855483 6 3D
2009-11-21 01:25:00 30 40.1397200 -75.0857117 6 3D


Tellus data from: T5H-2299

2009-11-21 02:44:50+1 40.139093 -75.086293 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-21 00:10:00 61 40.1381600 -75.0872900 4 3D
2009-11-21 00:15:00 38 40.1384717 -75.0882417 4 3D
2009-11-21 00:20:00 33 40.1390450 -75.0878800 5 3D
2009-11-21 00:25:00 30 40.1392650 -75.0878150 5 3D
2009-11-21 00:30:00 30 40.1395217 -75.0879883 5 3D
2009-11-21 00:35:00 30 40.1391267 -75.0877667 5 3D
2009-11-21 00:40:00 30 40.1394250 -75.0874500 4 3D
2009-11-21 00:44:00 30 40.1393367 -75.0865983 4 3D


Tellus data from: T5H-2299

2009-11-21 02:05:58+1 40.137813 -75.086720 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-20 23:30:00 30 40.1385050 -75.0851483 4 3D
2009-11-20 23:35:00 30 40.1384967 -75.0850433 4 3D
2009-11-20 23:40:00 30 40.1384617 -75.0848850 4 3D
2009-11-20 23:45:00 38 40.1381633 -75.0849350 4 3D
2009-11-20 23:50:00 30 40.1379450 -75.0856083 4 3D
2009-11-20 23:55:00 30 40.1378683 -75.0852833 4 3D
2009-11-21 00:00:00 34 40.1380283 -75.0857900 4 3D
2009-11-21 00:05:00 41 40.1380417 -75.0869833 4 3D


Tellus data from: T5H-2299

2009-11-21 01:25:50+1 40.138240 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-20 22:50:00 30 40.1398533 -75.0841950 4 3D
2009-11-20 22:55:00 30 40.1395900 -75.0844733 4 3D
2009-11-20 23:00:00 30 40.1393817 -75.0844317 4 3D
2009-11-20 23:05:00 30 40.1393900 -75.0844400 4 3D
2009-11-20 23:10:00 30 40.1390850 -75.0850833 4 3D
2009-11-20 23:15:00 44 40.1391283 -75.0851383 5 3D
2009-11-20 23:20:00 30 40.1388033 -75.0850767 4 3D
2009-11-20 23:25:00 33 40.1385033 -75.0849433 4 3D


Tellus data from: T5H-2299

2009-11-21 00:45:47+1 40.139520 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-20 22:10:00 30 40.1402633 -75.0841550 5 3D
2009-11-20 22:15:00 30 40.1405617 -75.0841917 5 3D
2009-11-20 22:20:00 30 40.1401483 -75.0847883 5 3D
2009-11-20 22:25:00 30 40.1399850 -75.0844450 5 3D
2009-11-20 22:30:00 30 40.1397067 -75.0846050 4 3D
2009-11-20 22:35:00 30 40.1396900 -75.0845367 5 3D
2009-11-20 22:40:00 30 40.1397767 -75.0843017 4 3D
2009-11-20 22:45:00 30 40.1398600 -75.0841633 4 3D


Tellus data from: T5H-2299

2009-11-21 00:05:47+1 40.141227 -75.084160 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-20 21:30:00 30 40.1428400 -75.0857833 5 3D
2009-11-20 21:35:00 30 40.1425717 -75.0859083 5 3D
2009-11-20 21:40:00 30 40.1428217 -75.0866017 5 3D
2009-11-20 21:45:00 30 40.1423667 -75.0862800 5 3D
2009-11-20 21:50:00 30 40.1429517 -75.0866917 4 3D
2009-11-20 21:55:00 30 40.1428933 -75.0862450 5 3D
2009-11-20 22:00:00 43 40.1412433 -75.0844767 5 3D
2009-11-20 22:05:00 30 40.1414250 -75.0845083 5 3D


Tellus data from: T5H-2299

2009-11-20 23:25:52+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-20 20:50:00 30 40.1428733 -75.0858417 7 3D
2009-11-20 20:55:00 30 40.1427000 -75.0857333 7 3D
2009-11-20 21:00:00 30 40.1427583 -75.0858617 7 3D
2009-11-20 21:05:00 30 40.1428067 -75.0859167 5 3D
2009-11-20 21:10:00 30 40.1425433 -75.0855550 5 3D
2009-11-20 21:15:00 30 40.1428600 -75.0858367 6 3D
2009-11-20 21:20:00 30 40.1429983 -75.0859850 6 3D
2009-11-20 21:25:00 30 40.1426083 -75.0856983 5 3D


Tellus data from: T5H-2299

2009-11-20 22:46:25+1 40.142507 -75.085440 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-20 20:10:00 30 40.1427983 -75.0845217 4 3D
2009-11-20 20:15:00 33 40.1427333 -75.0844433 7 3D
2009-11-20 20:20:00 30 40.1429000 -75.0844583 7 3D
2009-11-20 20:25:00 30 40.1431500 -75.0851050 7 3D
2009-11-20 20:30:00 30 40.1429067 -75.0858283 7 3D
2009-11-20 20:35:00 30 40.1427250 -75.0857700 7 3D
2009-11-20 20:40:00 30 40.1427350 -75.0856983 6 3D
2009-11-20 20:45:00 30 40.1427967 -75.0858283 7 3D


Tellus data from: T5H-2299

2009-11-20 22:05:59+1 40.142507 -75.084587 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-20 19:30:00 30 40.1426750 -75.0845183 4 3D
2009-11-20 19:35:00 30 40.1427000 -75.0845217 4 3D
2009-11-20 19:40:00 30 40.1426383 -75.0845150 4 3D
2009-11-20 19:45:00 32 40.1429883 -75.0842533 5 3D
2009-11-20 19:50:00 30 40.1428867 -75.0844633 4 3D
2009-11-20 19:55:00 30 40.1428500 -75.0846483 4 3D
2009-11-20 20:00:00 33 40.1429017 -75.0845933 4 3D
2009-11-20 20:05:00 30 40.1428867 -75.0845950 4 3D