Friday, November 13, 2009

Tellus data from: T5H-2299

2009-11-13 16:01:48+1 40.142933 -75.085867 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-11-13 13:25:00 43 40.1421133 -75.0848433 5 3D
2009-11-13 13:30:00 30 40.1423617 -75.0850733 5 3D
2009-11-13 13:35:00 30 40.1424250 -75.0852150 5 3D
2009-11-13 13:40:00 42 40.1424050 -75.0851183 5 3D
2009-11-13 13:45:00 30 40.1423383 -75.0856617 4 3D
2009-11-13 13:50:00 47 40.1420583 -75.0858083 4 3D
2009-11-13 13:55:00 30 40.1431550 -75.0861800 4 3D
2009-11-13 14:00:00 GPS Time Out