Saturday, August 8, 2009

Tellus data from: T5H-2299

2009-08-08 10:11:51+2 40.145067 -75.085867 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2009-08-08 05:25:00 30 40.1442850 -75.0860833 5 3D
2009-08-08 05:30:00 30 40.1443883 -75.0861683 5 3D
2009-08-08 05:35:00 30 40.1443033 -75.0861817 4 3D
2009-08-08 05:40:00 44 40.1447233 -75.0860100 4 3D
2009-08-08 05:45:00 30 40.1442433 -75.0862567 4 3D
2009-08-08 05:50:00 30 40.1417083 -75.0871567 4 3D
2009-08-08 05:55:00 GPS Time Out
2009-08-08 06:00:00 46 40.1446667 -75.0859750 4 3D