Saturday, August 1, 2009

Tellus data from: T5H-2299

2009-08-01 18:01:58+2 40.142507 -75.085013 (-)1

Date Time TTF Lat Long SAT´s 2D/3D
2009-08-01 13:25:00 54 40.1433483 -75.0854333 5 3D
2009-08-01 13:30:00 37 40.1433483 -75.0861950 5 3D
2009-08-01 13:35:00 41 40.1432550 -75.0860983 5 3D
2009-08-01 13:40:00 30 40.1431167 -75.0858383 5 3D
2009-08-01 13:45:00 30 40.1430400 -75.0860233 5 3D
2009-08-01 13:50:00 30 40.1431083 -75.0856667 4 3D
2009-08-01 13:55:00 48 40.1428567 -75.0853483 5 3D
2009-08-01 14:00:00 GPS Time Out